Undergraduate in Automotive Engineering
Goals
The aim of the degree is to train professionals with high scientific, technical, ethical and professional levels, enabling them to handle the diversity of requests made by the automotive sector and to perform specialized technical functions in this sector, whether in industry, services or commercial entities. To reach this goal, the course includes a consistent preparation in basic sciences and engineering sciences, with strong specific skills in Automotive Engineering Sciences.
The course has a practical perspective, especially in the aspects of Mechanic and Electronic Technologies applied to the automotive which, combined with the complementary sciences, particularly in management, aim to respond to the constant evolution of automotive technology and the consequent needs of the automotive sector labour market.
Curricular plan
Code | Curricular Unit | Period | ECTS | Workload |
---|---|---|---|---|
9741201 | Mathematical Analysis | 1st Semester | 6 | 75 h |
9741202 | Linear Algebra | 1st Semester | 5 | 60 h |
9741203 | Physics | 1st Semester | 6 | 75 h |
9741204 | Chemistry and Materials | 1st Semester | 5 | 60 h |
9741205 | Thermodynamics and Thermal Machines | 1st Semester | 6 | 75 h |
9741206 | English | 1st Semester | 2 | 30 h |
9741207 | Applied Mathematics | 2nd Semester | 6 | 75 h |
9741208 | Statistics | 2nd Semester | 3 | 45 h |
9741209 | Technical Drawing | 2nd Semester | 5 | 45 h |
9741210 | Digital Systems | 2nd Semester | 5 | 75 h |
9741211 | Introductory Electrotechnics | 2nd Semester | 5 | 60 h |
9741212 | Programming | 2nd Semester | 6 | 60 h |
Code | Curricular Unit | Period | ECTS | Workload |
---|---|---|---|---|
9741213 | Manufacturing Technologies and Processing | 1st Semester | 4 | 60 h |
9741214 | Strength of Materials | 1st Semester | 5 | 60 h |
9741215 | Fluid Mechanics | 1st Semester | 5 | 60 h |
9741216 | Electronic Instrumentation | 1st Semester | 5 | 75 h |
9741217 | Powertrain Systems | 1st Semester | 5 | 60 h |
9741218 | Automotive Technology I | 1st Semester | 6 | 75 h |
9741219 | Heat Transfer | 2nd Semester | 4 | 60 h |
9741220 | Machine Parts | 2nd Semester | 5 | 60 h |
9741221 | Chassis Systems | 2nd Semester | 5 | 60 h |
9741222 | Computer Modelling and Simulation | 2nd Semester | 5 | 60 h |
9741223 | Microprocessors | 2nd Semester | 5 | 60 h |
9741224 | Automotive Technology II | 2nd Semester | 6 | 75 h |
Code | Curricular Unit | Period | ECTS | Workload |
---|---|---|---|---|
9741225 | Drivetrain Systems | 1st Semester | 5 | 75 h |
9741226 | Vehicle Structures | 1st Semester | 4 | 60 h |
9741227 | Electrical and Electronic Systems | 1st Semester | 5 | 60 h |
9741228 | Quality and Resources Management | 1st Semester | 4 | 60 h |
9741229 | Management and Entrepreneurship | 1st Semester | 4 | 45 h |
9741230 | Automotive Project I | 1st Semester | 8 | 15 h |
9741231 | Aerodynamics and Turbomachines | 2nd Semester | 5 | 75 h |
9741232 | Vehicle Security and Dynamics | 2nd Semester | 4 | 60 h |
9741233 | Electromechanical Systems and Control | 2nd Semester | 5 | 75 h |
9741234 | Automotive Maintenance Management | 2nd Semester | 4 | 60 h |
9741235 | Automotive Diagnosis | 2nd Semester | 4 | 60 h |
9741236 | Automotive Project II | 2nd Semester | 8 | 15 h |
More information
Contacts
E-mail: estudante.internacional@ipleiria.pt