Undergraduate in Biotechnology
Course presentation
The degree in Biotechnology intends to give students solid scientific and technical expertise and comprehension in order to integrate the labor market for biotechnology-based companies (food processing, marine, pharmaceutical, environmental, or similar), as well as generate interest in pursuing studies at the 2nd cycle. Its multidisciplinary nature, including in the area of management, contributes to the development of skills that enable the development of entrepreneurial initiatives, as well as strengthen the link between applied research and commercialization of new products.
A degree in Biotechnology aims to confer students with autonomy, critical thinking, communication skills and creativity, allowing them to successfully design and develop any professional project or scientific and technological research in the field of Biotechnology.
Goals
This proposed study cycle provides students with the knowledge and technical and scientific skills to perform their duties and arouse interest in pursuing a scientific research or entrepreneurial career. The first semesters are organized to give basic and transversal skills within biotechnology, whereas in later semesters is given special emphasis to areas of specialization. Teamwork, autonomy, and communication to general public and peers skills will be developed through the discussion of case studies, presentations in oral, panel and report format of results of experimental and research work. At the end of the course students will develop a scientific project in biotechnology, inserted in R&D projects arising within the research unit recognized by FCT – GIRM / IPL.
Curricular plan
Code | Curricular Unit | Period | ECTS | Workload |
---|---|---|---|---|
Mathematics I | 1st Semester | 5 | 50 h | |
Physics | 1st Semester | 7 | 67 h | |
Chemistry | 1st Semester | 6 | 58 h | |
Methodologies in Biotechnology | 1st Semester | 6 | 58 h | |
Cellular Biology | 1st Semester | 6 | 58 h | |
Mathematics II | 2nd Semester | 5 | 50 h | |
Biological Diversity | 2nd Semester | 6 | 60 h | |
Organic Chemistry | 2nd Semester | 6 | 58 h | |
Instrumental Methods of Analysis | 2nd Semester | 7 | 69 h | |
Microbiology I | 2nd Semester | 6 | 58 h |
Code | Curricular Unit | Period | ECTS | Workload |
---|---|---|---|---|
Biochemistry I | 1st Semester | 6 | 58 h | |
Biostatistic | 1st Semester | 6 | 58 h | |
Fundamentals of Industrial Processes | 1st Semester | 6 | 60 h | |
Microbiology II | 1st Semester | 6 | 58 h | |
Environment and Biotechnology | 1st Semester | 6 | 58 h | |
Biochemistry II | 2nd Semester | 6 | 58 h | |
Industrial Biotechnology | 2nd Semester | 5 | 50 h | |
Pharmaceutical and Biomedical Applications | 2nd Semester | 6 | 60 h | |
Molecular Biology | 2nd Semester | 7 | 67 h | |
Food Biotechnology I | 2nd Semester | 6 | 58 h |
Code | Curricular Unit | Period | ECTS | Workload |
---|---|---|---|---|
Functional Genomics | 1st Semester | 5 | 50 h | |
Plant Biotechnology | 1st Semester | 6 | 58 h | |
Enzymonology and Separation Processes | 1st Semester | 6 | 58 h | |
Quality and Biosafety | 1st Semester | 6 | 58 h | |
Food Biotechnology II | 1st Semester | 7 | 67 h | |
Molecular Genetics | 2nd Semester | 6 | 58 h | |
Animal Cell and Tissue Culture | 2nd Semester | 6 | 58 h | |
Entrepreneursip and Management | 2nd Semester | 5 | 50 h | |
Marine Biotechnology | 2nd Semester | 5 | 50 h | |
Project | 2nd Semester | 8 | 45 h | |
Internship | 2nd Semester | 8 |
Conditions of admission
International Student
All informations in Candidaturas de Estudantes Internacionais
More information
Contacts
E-mail: estudante.internacional@.ipleiria.pt