Undergraduate in Dietetics and Nutrition
Goals
The primary objectives of the degree in Dietetics presuppose the training of graduates with the following skills:
- High systemic perception of the human being, of the health concept, of the scientific and technical knowledge, and of the research and practice of dietetics;
- Autonomy in problemsolving and decisionmaking, based in the values of beneficence and nonmaleficence, justice, ethics and deontology;
- Consolidated and updated knowledge, multidisciplinary but specific in the fields of dietetics and nutrition, by valuing Lifelonglearning, national and international cooperation and acting according to the different sociocultural and economic contexts;
- Creative, critical and reflective thinking, social and scientifically responsible;
- Ability to provide quality services in the context of clinical nutrition, community and public health, food quality, management/administration, research & development, while promoting the health of individuals and of the populations.
Curricular plan
Code | Curricular Unit | Period | ECTS | Workload |
---|---|---|---|---|
8149101 | Anatomy and Physiology I | 1st Semester | 5 | 63 h |
8149102 | Cell Biology and Histology | 1st Semester | 5 | 55 h |
8149103 | Biostatistics | 1st Semester | 4 | 40 h |
8149104 | Psychology | 1st Semester | 4 | 40 h |
8149105 | General and Organic Chemistry | 1st Semester | 5 | 50 h |
8149106 | Health Communication | 1st Semester | 3 | 32 h |
8149107 | Sociology and Food History | 1st Semester | 4 | 40 h |
8149108 | Anatomy and Physiology II | 2nd Semester | 5 | 63 h |
8149109 | Food and Human Nutrition I | 2nd Semester | 6 | 65 h |
8149110 | Biochemistry | 2nd Semester | 6 | 60 h |
8149111 | Bioethics | 2nd Semester | 2 | 32 h |
8149112 | Introduction to the profession | 2nd Semester | 2 | 20 h |
8149113 | Genetics | 2nd Semester | 3 | 50 h |
8149114 | Food Microbiology and Parasitology | 2nd Semester | 6 | 65 h |
Code | Curricular Unit | Period | ECTS | Workload |
---|---|---|---|---|
8149115 | Food and Human Nutrition II | 1st Semester | 7 | 70 h |
8149116 | Hygiene and Food Safety | 1st Semester | 6 | 50 h |
8149117 | Imunology | 1st Semester | 4 | 45 h |
8149118 | Farmacology | 1st Semester | 4 | 40 h |
8149119 | Bromatology | 1st Semester | 5 | 55 h |
8149120 | Food Toxicology | 1st Semester | 4 | 40 h |
8149121 | Food Services Management | 2nd Semester | 6 | 55 h |
8149122 | Food Quality and Safety Management Systems | 2nd Semester | 4 | 55 h |
8149123 | Gastrotechnic | 2nd Semester | 4 | 55 h |
8149124 | Pathology | 2nd Semester | 6 | 60 h |
8149125 | Public Health and Epidemiology | 2nd Semester | 5 | 55 h |
8149126 | Nutritional Status Assessment | 2nd Semester | 5 | 65 h |
Code | Curricular Unit | Period | ECTS | Workload |
---|---|---|---|---|
8149127 | Diet Therapy I | 1st Semester | 6 | 59 h |
8149128 | Artificial Nutrition | 1st Semester | 3 | 40 h |
8149129 | Nutrition in the life cycle | 1st Semester | 6 | 60 h |
8149130 | Food and Nutrition Marketing | 1st Semester | 3 | 40 h |
8149131 | Nutrition Policy | 1st Semester | 4 | 40 h |
8149132 | Research Methodologies | 1st Semester | 5 | 55 h |
8149133 | Option I | 1st Semester | 3 | |
8149134 | Diet Therapy II | 2nd Semester | 6 | 59 h |
8149135 | Community Nutrition | 2nd Semester | 4 | 55 h |
8149136 | Research Project | 2nd Semester | 6 | 65 h |
8149137 | Food Technology and Inovation | 2nd Semester | 6 | 59 h |
8149138 | Sports Nutrition | 2nd semester | 5 | 50 h |
8149139 | Option II | 2nd Semester | 3 |
Code | Curricular Unit | Period | ECTS | Workload |
---|---|---|---|---|
8149140 | Internship in Dietetics and Nutrition I | 1st Semester | 30 | 420 h |
8149141 | Internship in Dietetics and Nutrition II | 1st Semester | 30 | 420h |
More information
All subjects are held in Portuguese. Tutorial support in English.
Contacts
E-mail: estudante.internacional@.ipleiria.pt