Undergraduate in Games and Multimedia
Course presentation
Goals
The Degree in Digital Games and Multimedia aims to train professionals with expertise in the areas of video games and multimedia production.
Graduates have the skills necessary to work in various stages of building digital games (design, programming, artistic creation, quality assurance), as well as other types of media production (interactive software, web applications, mobile applications, etc.)..
Due to the large number of practical projects during the course, students acquire the skills necessary to follow the on going evolution of the area in question, as well as high technical independence, to be competitive professionals in a global market where ethics, human relations and entrepreneurship are central to work in multidisciplinary teams.
Intended learning outcomes (knowledge, skills and competences)
- Know the technologies used in digital games and multimedia;
- Understand the process of producing a digital game or a multimedia product;
- To be able to create a 2D game, through all its stages, from conception, to implementation and test;
- To be able to create a 3D game, through all its stages, from conception, to implementation and test;
- Getting to work with professionals, knowing their digital tools.
Curricular plan
Code | Curricular Unit | Period | ECTS | Workload |
---|---|---|---|---|
2097201 | Drawing | 1st Semester | 4 | 45 h |
2097202 | Game Design | 1st Semester | 6 | 60 h |
2097203 | Introduction to Programming | 1st Semester | 6 | 75 h |
2097204 | Mathematical Fundamentals for Games | 1st Semester | 6 | 60 h |
2097205 | Digital Image | 1st Semester | 6 | 60 h |
2097206 | English | 1st Semester | 2 | 30 h |
2097207 | Game Programming | 2nd Semester | 7 | 90 h |
2097208 | 2D Art I | 2nd Semester | 4 | 45 h |
2097209 | Principles of Animation | 2nd Semester | 5 | 60 h |
2097210 | User Interface Design | 2nd Semester | 4 | 45 h |
2097211 | 2D Game Project | 2nd Semester | 10 | 75 h |
Code | Curricular Unit | Period | ECTS | Workload |
---|---|---|---|---|
2097212 | 3D Modeling | 1st Semester | 7 | 60 h |
2097213 | Game Engines I | 1st Semester | 7 | 60 h |
2097214 | Visual Effects for Games | 1st Semester | 6 | 60 h |
2097215 | Web Development | 1st Semester | 4 | 45 h |
2097216 | Sound Design | 1st Semester | 6 | 75 h |
2097217 | Photography and Video | 2nd Semester | 5 | 60 h |
2097218 | 3D Simulation and Animation | 2nd Semester | 5 | 60 h |
2097219 | Multimedia Interaction Techniques | 2nd Semester | 4 | 45 h |
2097220 | Elective 1 | 2nd Semester | 6 | 60 h |
2097221 | 3D Game Project | 2nd Semester | 10 | 75 h |
Code | Curricular Unit | Period | ECTS | Workload |
---|---|---|---|---|
2097222 | Elective 2* | 1st Semester | 30 | 60 h |
2097223 | Entrepreneurship and Marketing applied to Entertainment | 2nd Semester | 3 | 45 h |
2097224 | Elective 3 | 2nd Semester | 27 | 640 h |
More information
Contacts
E-mail: estudante.internacional@ipleiria.pt