Undergraduate in Marine Biology and Biotechnology
Course presentation
Goals
To confer technical-scientific competences that allow an active contribution in the development of activities related to Marine Biology and Biotechnology. Train technicians able to collaborate with companies and institutions related to fishing, aquaculture and biotechnology activities.
Curricular plan
Code | Curricular Unit | Period | ECTS | Workload |
---|---|---|---|---|
9014301 | Cellular Biology | 1st Semester | 6 | 1st Year |
9014302 | Zoology | 1st Semester | 6 | 1st Year |
9014303 | Chemistry | 1st Semester | 6 | 1st Year |
9014304 | Mathematics | 1st Semester | 7 | 1st Year |
9014305 | Laboratory Techniques I | 1st Semester | 4 | 1st Year |
9014306 | Biochemistry | 2nd Semester | 7 | 1st Year |
9014307 | Botany | 2nd Semester | 6 | 1st Year |
9014308 | Animal Histology and Embryology | 2nd Semester | 6 | 1st Year |
9014309 | Physics | 2nd Semester | 7 | 1st Year |
9014310 | Laboratory Techniques II | 2nd Semester | 5 | 1st Year |
Code | Curricular Unit | Period | ECTS | Workload |
---|---|---|---|---|
9014311 | Biostatistics | 1st Semester | 7 | 2nd Year |
9014312 | Introduction to Biotechnology | 1st Semester | 4 | 2nd Year |
9014313 | Metabolic Biochemistry | 1st Semester | 7 | 2nd Year |
9014314 | Microbiology | 1st Semester | 6 | 2nd Year |
9014315 | Ecology | 1st Semester | 6 | 2nd Year |
9014316 | Molecular Biology | 2nd Semester | 7 | 2nd Year |
9014317 | Animal Physiology | 2nd Semester | 6 | 2nd Year |
9014318 | Population Dynamics | 2nd Semester | 5 | 2nd Year |
9014319 | Oceanography | 2nd Semester | 6 | 2nd Year |
9014320 | Pollution and Ecotoxicology | 2nd Semester | 6 | 2nd Year |
Code | Curricular Unit | Period | ECTS | Workload |
---|---|---|---|---|
9014321 | Instrumental Analysis Techniques | 1st Semester | 7 | 3rd Year |
9014322 | Environmental Biotechnology | 1st Semester | 5 | 3rd Year |
9014323 | Bioprocess Technology | 1st Semester | 7 | 3rd Year |
9014324 | Industrial Biotechnology and Food | 1st Semester | 6 | 3rd Year |
9014325 | Bioinformatics | 1st Semester | 5 | 3rd Year |
9014326 | Genetic Engineering | 2nd Semester | 7 | 3rd Year |
9014327 | Pharmaceutical Biotechnology | 2nd Semester | 6 | 3rd Year |
9014328 | Culture of Cells and Tissues | 2nd Semester | 5 | 3rd Year |
9014329 | Project in Biotechnology | 2nd Semester | 12 | 3rd Year |
Code | Curricular Unit | Period | ECTS | Workload |
---|---|---|---|---|
9014330 | Aquaculture | 1st Semester | 6 | 3rd Year |
9014331 | Fisheries Biology | 1st Semester | 6 | 3rd Year |
9014332 | Ichthyology | 1st Semester | 6 | 3rd Year |
9014333 | Fisheries Technology | 1st Semester | 6 | 3rd Year |
9014334 | Quality Control of Fish | 1st Semester | 6 | 3rd Year |
9014335 | Management of Marine Resources | 2nd Semester | 6 | 3rd Year |
9014336 | Pathology | 2nd Semester | 6 | 3rd Year |
9014337 | Aquatic Production Technology | 2nd Semester | 6 | 3rd Year |
9014338 | Project in Aquaculture and Fisheries | 2nd Semester | 12 | 3rd Year |
More information
Contacts
E-mail: estudante.internacional@.ipleiria.pt