Food Engineering
Food Engineering
Programme Introduction
The undergraduate degree in Food Engineering has as a main purpose to graduate professionals with skills to play an active role in the development, implementation, improvement and management of food transformation processes, in the quality control of food products, distribution and in the implementation of food safety management systems.
Another objective of the proposed study cycle is to train professionals able to conduct food development projects in an integrated and multidisciplinary way. Graduates will have the skills needed for immediate participation in the industry/consultancy areas or for post graduate degree enrolment.
Programme Coordinator
Rui Manuel Ganhão
rganhao@ipleiria.pt
Reference
City
Language
Type
Length
Vacancies
General contingent: 20
International student contingent: 5
DGES certification
Objectives
Acquire through Project Based Learning, knowledge in:
(i) physicalchemical and biological Composition of raw materials and processed foods;
(ii) to processing and conservation of animal and plant products;
(iii) monitoring and control food quality and safety methodologies Acquisition of the following skills:
(1) Ability to analyze and solve problems in the area of Food Engineering;
(2) Ability to develop or implement original ideas in the field of engineering; and
(3) planning and carrying out research projects in Food Engineering.
Obtaining skills in terms of:
(i) Understanding of food properties and food processing related phenonema, using basic
and applied research techniques;
(ii) resolution of problem situations;
(iii) building consistent arguments and technological proposals applied to problem solving and new product development.
Study Plan
- 1. Year
- 2. Year
- 3. Year
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9087301 | Análise Matemática I | S1 | 6 | 60 h |
9087302 | Física | S1 | 6 | 60 h |
9087303 | Química | S1 | 6 | 60 h |
9087304 | Biologia e Bioquímica | S1 | 6 | 60 h |
9087305 | Introdução aos Processos Industriais | S1 | 6 | 60 h |
9087306 | Laboratórios de Química Alimentar | S2 | 6 | 60 h |
9087307 | Laboratórios de Microbiologia Alimentar | S2 | 6 | 60 h |
9087308 | Laboratórios de Análise Sensorial e Reologia | S2 | 6 | 60 h |
9087309 | Operações Unitárias | S2 | 6 | 60 h |
9087310 | Álgebra Linear e Estatística | S2 | 6 | 60 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9087311 | Tecnologias de Lactinícios | S1 | 6 | 60 h |
9087312 | Análise e Controlo de Qualidade de Lacticínios | S1 | 6 | 60 h |
9087313 | Tecnologias de Vinhos e Outras Bebidas Alcoólicas | S1 | 6 | 60 h |
9087314 | Análise e Controlo de Qualidade de Vinhos e Outras Bebidas Alcoólicas | S1 | 6 | 60 h |
9087315 | Projeto da Linha de Processamento Alimentar | S1 | 6 | 60 h |
9087316 | Tecnologia dos Recursos Alimentares Marinhos | S2 | 6 | 60 h |
9087317 | Análise e Controlo de Qualidade dos Recursos Alimentares Marinhos | S2 | 6 | 60 h |
9087318 | Tecnologia de Hortofrutícolas e Cereais | S2 | 6 | 60 h |
9087319 | Análise e Controlo de Qualidade Hortofrutícolas e Cereais | S2 | 6 | 60 h |
9087320 | Higiene e Segurança Alimentar | S2 | 6 | 60 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9087321 | Tecnologia das Carnes e Produtos Cárneos | S1 | 6 | 60 h |
9087322 | Análise e Controlo de Qualidade das Carnes e Produtos Cárneos | S1 | 6 | 60 h |
9087323 | Tecnologia do Azeite, Azeitona e Óleos Vegetais | S1 | 6 | 60 h |
9087324 | Análise e Controlo de Qualidade do Azeite, Azeitona e Óleos Vegetais | S1 | 6 | 60 h |
9087325 | Empreendedorismo | S1 | 6 | 60 h |
9087326 | Tratamento de Efluentes e Resíduos | S2 | 6 | 60 h |
9087327 | Sistemas de Gestão da Segurança Alimentar | S2 | 6 | 60 h |
9087328 | Revestimentos e Tecnologias Emergentes | S2 | 6 | 60 h |
9087329 | Indústria e Inovação Alimentar | S2 | 6 | 60 h |
Projeto/Estágio em Engenharia Alimentar | S2 | 6 | 60 h | |
|
Entry Requirements
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
Accreditation
State: Accredited
Number of years of accreditation: 6
Publication Date: 07/03/2017
State: Accredited
Number of years of accreditation: 6
Publication Date: 07/03/2017
Application Fee
60€
60€
Enrolment Fee
General contingent: 30€
International student contingent: 100€
General contingent: 30€
International student contingent: 100€
Tuition Fee
General contingent 697 €
International student contingent 3000€
General contingent 697 €
International student contingent 3000€