Sports and Well-Being
Sports and Well-Being
Programme Introduction
The Undergraduate in Sports and Well-Being provides operational knowledge and skills in key areas of physical and sporting activities, targeting all age groups serving as basis for the quality of life and well-being of individuals and of populations.
Allows students to experience diverse subjects and knowledge by expose them to broad sports and physical activity contents.
Sudents end up this cicle of studies with qualification to move on to further academic studies in Sports Sciences and other related areas.
Programme Coordinator
Diogo Manuel Teixeira Monteiro
diogo.monteiro@ipleiria.pt
Reference
City
Language
Type
Length
Vacancies
General contingent: 48
International student contingent: 5
DGES certification
Objectives
Study Plan
- 1st Year
- 2nd Year
- 3rd Year
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9851401 | Motor Development | 1st Semester | 6 | 60 h |
9851402 | Leisure, Physical Activity and Health | 1st Semester | 5 | 45 h |
9851403 | Anthropology and Sociology of Sports | 1st Semester | 5 | 45 h |
Functional Anatomy | 1st Semester | 6 | 60 h | |
Sports Management and Entrepeneurship | 1st Semester | 3 | 30 h | |
Prevention and First Aid | 1st Semester | 5 | 45 h | |
9851408 | Pedagogy of Sports | 2nd Semester | 6 | 60 h |
9851409 | Research Methods | 2nd Semester | 5 | 45 h |
9851410 | Motor Control and Learning | 2nd Semester | 5 | 45 h |
9851411 | Adapted Physical Activity | 2nd Semester | 4 | 45 h |
9851511 | Individual Sports I | 2nd Semester | 5 | 60 h |
| ||||
9851512 | Individual Sports II | 2nd Semester | 5 | 60 h |
|
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9851414 | Biomecanics | 1st Semester | 6 | 60 h |
Physiology | 1st Semester | 6 | 60 h | |
9851416 | Dance | 1st Semester | 5 | 60 h |
9851417 | Social and Developmental Psychology | 1st Semester | 3 | 30 h |
Team Sports I | 1st Semester | 5 | 60 h | |
| ||||
Team Sports II | 1st Semester | 5 | 60 h | |
| ||||
Exercise Physiology | 2nd Semester | 6 | 60 h | |
9851421 | Outdoor Sports | 2nd Semester | 6 | 60 h |
9851422 | Aquatic Activities | 2nd Semester | 5 | 60 h |
Sports Nutrition | 2nd Semester | 3 | 30 h | |
Fitness I | 2nd Semester | 5 | 45 h | |
Sports Training I | 2nd Semester | 5 | 45 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9851426 | Introduction to Professional Practice | 1st Semester | 5 | 45 h |
9851427 | Evaluation and Exercise Prescription | 1st Semester | 7 | 75 h |
Sport Psychology | 1st Semester | 5 | 45 h | |
9851429 | Exercise for Elderly | 1st Semester | 6 | 60 h |
Elective I | 1st Semester | 7 | 75 h | |
b) The student must choose one of the curricular units. | ||||
9851430 | Project | 2nd Semester | 10 | |
9851431 | Internship | 2nd Semester | 20 |
Entry Requirements
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
Accreditation
State: Accredited
Number of years of accreditation: 6
Publication Date: 10-04-2019
State: Accredited
Number of years of accreditation: 6
Publication Date: 10-04-2019
More Information
Application Fee
60€
60€
Enrolment Fee
General contingent: 30€
International student contingent: 100€
General contingent: 30€
International student contingent: 100€
Tuition Fee
General contingent: 697 €
International student contingent: 3000€
General contingent: 697 €
International student contingent: 3000€