Energy and Environmental Engineering
Energy and Environmental Engineering
Programme Introduction
Energy and Environment Engineering is a 1st cycle training, organized into six semesters. The course has professional goals, aimed at training specialists in the fields of Energy and Environmental Technologies, with a solid basic training in core areas of expertise. With this training, graduates can directly integrate the job market, being able to play a wide range of functions in the sectors of Energy and the Environment, or continue their studies in a second cycle.
Programme Coordinator
Sandra de Jesus Martins Mourato
coord.eena.estg@ipleiria.pt
Reference
School
City
Language
Type
Length
DGES certification

Objectives
Training in Energy and Environment Engineering provides its graduates with competences on the technological, ecological, socioeconomical and legislative level, making them capable of operating with expertise:
- to plan and select systems for production / supply / management of energy, recommending solutions that involve the rational use of energy, the energy efficiency, the use of renewable energy sources and the energy policy analysis;
- to identify, study and solve environmental problems; and
- to promote quality, environmental management and environmental impact assessment, essential tools for supporting a sustainable development.

Study Plan
- 1sr Year
- 2nd Year
- 3rd Year
| ID | Name | Semester | ECTS | Length |
|---|---|---|---|---|
| 9648101 | Mathematical Analysis | 1st Semester | 6 | 75 h |
| 9648102 | Linear Algebra | 1st Semester | 5 | 60 h |
| 9648103 | Physics | 1st Semester | 6 | 75 h |
| 9648104 | Chemistry I | 1st Semester | 6 | 75 h |
| 9648105 | Sustainable Development | 1st Semester | 5 | 60 h |
| 9648106 | English | 1st Semester | 2 | 30 h |
| 9648107 | Applied Mathematics | 2nd Semester | 6 | 75 h |
| 9648108 | Statistics | 2nd Semester | 3 | 45 h |
| 9648109 | Chemistry II | 2nd Semester | 5 | 75 h |
| 9648110 | Introductory Electrotechnics | 2nd Semester | 5 | 60 h |
| 9648111 | Environmental Information Processing | 2nd Semester | 4 | 75 h |
| 9648112 | Computers and Programming | 2nd Semester | 7 | 75 h |
| ID | Name | Semester | ECTS | Length |
|---|---|---|---|---|
| 9648113 | Climatology | 1st Semester | 5 | 60 h |
| 9648114 | Thermodynamics | 1st Semester | 5 | 75 h |
| 9648115 | Materials | 1st Semester | 6 | 75 h |
| 9648116 | Renewable Energies | 1st Semester | 4 | 45 h |
| 9648117 | Microbiology | 1st Semester | 5 | 60 h |
| 9648118 | Hydraulics | 1st Semester | 5 | 60 h |
| 9648119 | Environmental Parameters Monitoring | 2nd Semester | 6 | 75 h |
| 9648120 | Hydrology and Water Resources | 2nd Semester | 5 | 60 h |
| 9648121 | Biological and Chemical Reactors | 2nd Semester | 5 | 60 h |
| 9648122 | Air Pollution | 2nd Semester | 6 | 75 h |
| 9648123 | Water Quality | 2nd Semester | 4 | 75 h |
| 9648124 | Biofuel Conversion Technology | 2nd Semester | 4 | 60 h |
| ID | Name | Semester | ECTS | Length |
|---|---|---|---|---|
| 9648125 | Water and Wastewater Treatment | 1st Semester | 5 | 75 h |
| 9648126 | Quality and Environmental Management | 1st Semester | 5 | 60 h |
| 9648127 | Soil Pollution | 1st Semester | 5 | 60 h |
| 9648128 | Noise Pollution | 1st Semester | 5 | 60 h |
| 9648129 | Combustion Technology and Energy Efficiency | 1st Semester | 5 | 60 h |
| 9648130 | Energy and Environment in Buildings | 1st Semester | 5 | 75 h |
| 9648131 | Processing and Valorisation of Solid Waste | 2nd Semester | 5 | 60 h |
| 9648132 | Legislation and Environmental Impact | 2nd Semester | 5 | 60 h |
| 9648133 | Energy Management | 2nd Semester | 5 | 60 h |
| 9648134 | Innovation and Entrepreneurship | 2nd Semester | 2 | 30 h |
| 9648135 | Project | 2nd Semester | 10 | 30 h |
| 9648136 | Seminar | 2nd Semester | 3 | 30 h |
Entry Requirements
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
Accreditation
State: Accredited
Number of years of accreditation: 6
Publication Date: 04/12/2020
Accreditation A3ES
State: Accredited
Number of years of accreditation: 6
Publication Date: 04/12/2020
Accreditation A3ES

Application Fee
60€
60€
Enrolment Fee
General contingent 30€
International student contingent 100€
General contingent 30€
International student contingent 100€
Tuition Fee
General contingent 697 €
International student contingent 3000€
General contingent 697 €
International student contingent 3000€