POLITÉCNICO DE LEIRIA
Sport and Fitness
We are passionate about helping you stay fit, active and healthy. Whether you’re a complete beginner or an elite athlete, we can help you improve your exercise routine.
Politécnico de Leiria’s Sport and Fitness is divided into leisure and performance sports. Our student athletes usually attend national higher education championships organised by the Academic Federation of University Sports, also known as FADU.
Join Politécnico de Leiria’s sport groups for free.
Stay active with:
News
politécnico de leiria
Sport Groups Timetables
On a weekly basis
Handball (Men’s & Women’s)
Sunday: 18h45 – 20h00
Pavilhão Juve, São Romão – Leiria
Basketball (Women’s)
Wednesday: 21h00 – 22h30
Gym Professor Afonso Carvalho (ESECS)
Basketball (Men’s)
Monday: 20h00 – 21h30
Gym Professor Afonso Carvalho (ESECS)
Tripela
Thursday: 21h45 – 23h00
Pavilhão Juve, São Romão – Leiria
Athletics
Thursday: 10h00 – 11h30
Estádio de Leiria, Dr. Magalhães Pessoa
Futsal (Women’s)
Monday: 22h45 – 00h00
Campo do CCRT, Telheiro – Leiria
Futsal (Men’s)
Monday: 22h15 – 23h30
Pavilhão Pousos – Leiria
Ultimate Frisbee
Tuesday: 22h15 – 23h30
Pavilhão Juve, São Romão – Leiria
Sport Classes for All Abilities and Levels of Fitness
Beach Handball
Badminton
Bodyboard
BTT
Canoeing
Climbing
Duatlo
Equitation
Football 7
Beach Football
Footvolley
Judo
Karate
Karting
Kickboxing
Swimming
Orientation
Padel
Pentathlon
Snowboard
Surf
Taekwondo
Tennis
Table Tennis
Trail
Triathlon
Chess
Others
more information
Registration
To join us, you need to fill in the registration form and email it to us, together with a copy of your ID card and a proof of enrolment in the current academic year.
Student Athlete Status
You’ll also have to register in the online platform of the Academic Federation of University Sports.
Note: Due to new COVID-19 legislation, you’ll also need to complete and submit a statement of responsibility.
politécnico de leiria
Performance and Competition Sport
Thirteen student athletes from Politécnico de Leiria have already participated in European championships for Portugal. We’re proud of the support we give our students and their extraordinary hard work and talent.
In Portugal, we have gained more than 70 titles and a countless number of podium places.
politécnico de leiria
Sport Events
Event | Date | Where | When |
---|---|---|---|
II Politécnico de Leiria Active – #BeActive | 29 e 30 de setembro de 2020 | Serviços Centrais Politécnico de Leiria | Dia 29: 18h30 às 20h00 – Tertúlia online sobre o tema “Desporto e Saúde Mental dos Estudante” (Zoom). Dia 30: 11h30 às 12h30 – Aula de Pilates e das 18h00 às 19h30 – Aula de Danças do Mundo. |
XII Troféu de Karting do Politécnico de Leiria | A definir | Kartódromo Euroindy – Batalha | A definir |
III Mostra do Desporto Adaptado do Politécnico de Leiria | A definir | ESECS | A definir |
VIII Torneio Interescolas do Politécnico de Leiria | A definir | A definir | A definir |
17.ª Gala do Desporto do Politécnico de Leiria | A definir | Campus 2 | A definir |
Politécnico de Leiria Orienta | A definir | A definir | A definir |
10km Leiria – Liberta-te | A definir | A definir | A definir |
VI Caminhada Solidária do Politécnico de Leiria | A definir | A definir | A definir |
Jornada Concentrada – Sul de Futsal masculino | 17 a 19 de maio de 2021 | Caldas da Rainha | Dia 17: 08h00 às 19h00 Dia 18: 08h00 às 19h00 Dia 19: 08h00 às 15h00 |
Campeonato Nacional Universitário de Atletismo em Pista Coberta | 06 e 07 de março de 2021 | Expocentro – Pombal | Dia 06: 08h30 às 20h00 Dia 07: 08h00 às 19h00 |
Campeonato Nacional Universitário de Atletismo em Pista ao Ar Livre | 05 e 06 de junho de 2021 | Estádio Municipal de Leiria | Dia 05: 11h00 às 22h00 Dia 06: 07h30 às 14h00 |
sports and fitness
PAFE Programme
PAFE is a sports programme that offers leisure fitness classes to students. This is a partnership between the Politécnico de Leiria’s Social Services and the bachelor’s programme in Sport and Well-being (School of Education and Social Sciences).
Type of activities:
Functional and intense exercise
Where:
ESECS (School of Education and Social Sciences) Gym – Campus 1
When:
Monday to Friday (minimum of 2 and maximum of 5 sessions per week)
Timetable
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
13h00 – 13h45 | 13h00 – 13h45 | 13h00 – 13h45 | 13h00 – 13h45 | 13h00 – 13h45 |
ESECS Gym | ESECS Gym | Room 0.33 | ESECS Gym | Room 0.33 |
Functional exercise | Functional exercise | Functional exercise | Functional exercise | Intensive exercise |
Price
Students with a scholarship: €4 per month
All other students: €5 per month
Applications open throughout the academic year
Please email us to enrol in the programme.
Contact us
Tel: (+351) 244 830 640
Cândida Bairrada (Coordinator)
Phone Number: (+351) 968 702 965
Email: pafe@ipleiria.pt
POLITÉCNICO DE LEIRIA
Active breaks at work
We encourage our staff members to take active breaks during their day to relieve body stiffness and engage in a healthy lifestyle.
If you would like to take part in these group activities organised by Politécnico de Leiria, access the sessions via Zoom.
Activity: Gymnastics
Where: Online (Zoom)
Sessions: every day (Monday to Friday)
When: 15h30
Duration: 5/6 minutes
Who can attend: Teachers, researchers and technical staff
Access to sessions: With this link
Tel: (+351) 244 830 640 | (+351) 968 702 965 (Cândida Bairrada)
Email: desporto@ipleiria.pt
facilities
Sports Ground
Students can book our sports ground in Leiria, situated next to the Politécnico de Leiria’s headquarters.
Booking Rules
Contact us
Sports and Fitness Coordinator
Cândida Bairrada
Tel: (+351) 968 702 965
Email: desporto@ipleiria.pt
Address
Edifício Sede do Politécnico de Leiria
Rua General Norton de Matos
Apartado 4014 | 2411-901 Leiria
politécnico de leiria
Sport Achievements
International
- Portugal, European Universities Futsal Championship – 2018/2019
- Italy, 30.ª Summer Universíada – 2018/2019
- Portugal, European Universities Handball Championship – 2014/2015
- Netherlands, 2nd European Universities Games – EUSA GAMES, Women’s Handball – 2013/2014
- Russia, European Universities Taekwondo Championship – 2012/2013
- Poland, European Universities Handball Championship – 2012/2013
- Croatia, European Universities Handball Championship – 2010/2011
- Poland, European Universities Football Championship – 2008/2009
- Italy, European Universities Football Championship – 2006/2007
- Netherlands, European Universities Tennis Championship – 2005/2006
- France, European Universities Handball Championship – 2005/2006
- Eslovenia, European Universities Beach Voleyball Championship – 2004/2005
- Italy, European Universities Football Championship – 2002/2003
- Greece, European Universities Tennis Championship – 2001/2002
Group Medalists
Competition | Score | Team | Type |
---|---|---|---|
Atletismo Pista Coberta | 3.º | IPLeiria | Coletivamente |
Futsal Masculino | 3.º | IPLeiria | Coletivamente |
Bodyboard | 3.º | IPLeiria | Coletivamente |
Individual medalists
Competition | Score | Name | Type |
CNU Atletismo Pista Coberta | 1.º | João Pinto Wilson Conniot Tomás Marreiros Dyllan Pedro | Estafeta 4x200m |
CNU Atletismo Pista Coberta | 1.º | Bernardo Pereira | 400m Planos |
CNU Atletismo Pista Coberta | 2.º | Wilson Conniott | 800m Planos |
CNU Atletismo Pista Coberta | 2.º | Rute Mota | 60m Planos |
CNU Atletismo Pista Coberta | 2.º | Inês Franco Carreira | Lançamento do Peso |
CNU Atletismo Pista Coberta | 3.º | João Pinto | Salto em Comprimento |
CNU Atletismo Pista Coberta | 2.º | Tomás Marreiros | Salto com Vara |
CNU Atletismo Pista Coberta | 1.º | Joana Pontes | 3000m Marcha |
CNU Atletismo Pista ao Ar Livre | 3.º | Rafael Correia João Pinto Marco Gameiro Bernardo Pereira | Estafeta Medley |
CNU Atletismo Pista ao Ar Livre | 2.º | Rute Mota | 100m Planos |
CNU Atletismo Pista ao Ar Livre | 1.º | João Pinto | 100m Planos |
CNU Atletismo Pista ao Ar Livre | 2.º | Tomás Marreiros | Salto com Vara |
CNU Atletismo Pista ao Ar Livre | 2.º | Rute Mota | 200m Planos |
CNU Atletismo Pista ao Ar Livre | 1.º | Rafael Correia | 110m Planos |
CNU Atletismo Pista ao Ar Livre | 1.º | Evelise Veiga | Salto em Comprimento |
CNU Atletismo Pista ao Ar Livre | 2.º | João Pinto | 200m Planos |
CNU Atletismo Pista ao Ar Livre | 1.º | Bernardo Pereira | 800m Planos |
CNU Atletismo Pista ao Ar Livre | 1.º | Joana Ferreira | 5.000m Planos |
CNU Atletismo Pista ao Ar Livre | 1.º | Bernardo Pereira | 400m Planos |
CNU Karting Individual | 1.º | João Trincadeiro | – |
CNU Karting Individual | 1.º | Daniela Bastos | – |
Group Medalists
Competition | Score | Team | Type |
---|---|---|---|
Andebol feminino | 3.º | IPLeiria | Coletivamente |
Andebol de Praia feminino | 3.º | IPLeiria | Coletivamente |
Atletismo Pista ao Ar Livre | 2.º | IPLeiria | Coletivamente |
Atletismo Pista Coberta | 2.º | IPLeiria | Coletivamente |
Atletismo Estrada | 3.º | IPLeiria | Coletivamente |
Bodyboard | 3.º | IPLeiria | Coletivamente |
Futsal feminino | 2.º | IPLeiria | Coletivamente |
Surf | 3.º | IPLeiria | Coletivamente |
Individual
Competition | Score | Name | Type |
CNU Atletismo Pista Coberta | 1º | Wilson Conniott | 800m |
CNU Atletismo Pista Coberta | 1º | Rafael Correia | 60m barreiras |
CNU Atletismo Pista Coberta | 1º | Andreia Grácio | Salto em comprimento |
CNU Atletismo Pista Coberta | 1º | Eliana Bandeira | Lançamento do peso |
CNU Atletismo Pista Coberta | 2º | Hugo Brígido | Salto em Comprimento |
CNU Atletismo Pista Coberta | 2º | João Pinto | Salto em Altura |
CNU Atletismo Pista Coberta | 2º | Andreia Grácio | Salto com Vara |
CNU Atletismo Pista Coberta | 2º | Rute Mota | 60m |
CNU Atletismo Pista Coberta | 3º | Andreia Pinto | Salto em comprimento |
CNU Atletismo Pista Coberta | 3º | Tiago Pereira | Lançamento do Peso |
CNU Atletismo Pista Coberta | 3º | Francisco Rodrigues | Salto com Vara |
CNU Atletismo Pista Coberta | 3º | Bruna Silva | 400m |
CNU Atletismo Pista Coberta | 3º | Andreia Pinto / Rute Mota / Gabriele Carvalho / Bruna Silva | Estafeta 4x200m |
CNU Atletismo Pista ao Ar Livre | 1º | Rafael Correia | 110m Barreiras |
CNU Atletismo Pista ao Ar Livre | 1º | Andreia Grácio | Salto em comprimento |
CNU Atletismo Pista ao Ar Livre | 1º | Wilson Martins/ João Pinto/ Wilson Conniott/ Bernardo Pereira | Estafeta Medley M |
CNU Atletismo Pista ao Ar Livre | 1º | Tiago Pires | Dardo 800 gr |
CNU Atletismo Pista ao Ar Livre | 2º | Andreia Grácio | Salto com Vara |
CNU Atletismo Pista ao Ar Livre | 2º | Hugo Brígido | Salto em comprimento |
CNU Atletismo Pista ao Ar Livre | 2º | Bernardo Pereira | 400m Planos |
CNU Atletismo Pista ao Ar Livre | 3º | Wilson Conniott | 1500m |
CNU Atletismo Pista ao Ar Livre | 1º | Tiago Pereira | Lançamento do peso |
CNU Atletismo Pista ao Ar Livre | 1º | Catarina Barbosa | Triplo Salto |
CNU Atletismo Pista ao Ar Livre | 1º | Sara Mota | Salto com Vara |
CNU Atletismo Pista ao Ar Livre | 1º | Rute Mota | 100m planos |
CNU Bodyboard | 3º | Bruno Fernandes | Individual |
CNU Karting Individual | 1º | Daniela Bastos | Individual |
CNU Surf | 3º | Manuel Morgado | Individual |
Group Medalists
Team | Score |
---|---|
Atletismo Pista Coberta | 2º |
Atletismo Pista Ar Livre | 2º |
Surf | 3º |
Individual Medalists
Modality | Score | Name | Competition | School |
CNU Atletismo Pista Coberta | 1º | João Pinto, Wilson Martins, Bruno Gualberto e Dyllan Pedro | Estafeta 4x200m | ESTG and ESSLei |
CNU Atletismo Pista Coberta | 1º | Bernardo Pereira | 400m Planos | ESSLei |
CNU Atletismo Pista Coberta | 1º | Wilson Conniott | 800m Planos | ESTG |
CNU Atletismo Pista Coberta | 2º | Frederico Curvelo | 60m Planos | ESTG |
CNU Atletismo Pista Coberta | 2º | Andreia Pinto, Cátia Ferreira, Gabriele Carvalho e Bruna Silva | Estafeta 4x200m | ESECS and ESTG |
CNU Atletismo Pista Coberta | 3º | João Pinto | 60m Planos | ESTG |
CNU Atletismo Pista Coberta | 3º | João Pinto | Salto em Comprimento | ESTG |
CNU Atletismo Pista Coberta | 3º | Suzana Cruz | Salto em Comprimento | ESTG |
CNU Atletismo Pista Coberta | 3º | Bruna Silva | 400m Planos | ESTG |
CNU Atletismo Pista Coberta | 3º | Tânia Alves | 3000m Marcha | ESECS |
CNU Natação Piscina Curta | 2º | Bernardo Clemente | 50m Mariposa | ESTG |
CNU Atletismo Pista Ar Livre | 1º | Miguel Lopes, Wilson Martins, Wilson Conniott e Bernardo Pereira | Estafeta Medley | ESTG and ESSLei |
CNU Atletismo Pista Ar Livre | 1º | Suzana Cruz | Triplo Salto | ESTG |
CNU Atletismo Pista Ar Livre | 1º | Olecksandr Lyashchenko | Triplo Salto | ESTG |
CNU Atletismo Pista Ar Livre | 2º | Anadreia Grácio | Salto com Vara | ESECS |
CNU Atletismo Pista Ar Livre | 2º | Wilson Conniott | 1500m | ESTG |
CNU Atletismo Pista Ar Livre | 2º | Bernardo Pereira | 400m Planos | ESTG |
CNU Atletismo Pista Ar Livre | 3º | Tânia Alves | 10000m Marcha | ESECS |
CNU Atletismo Pista Ar Livre | 3º | Olecksandr Lyashchenko | Dardo | ESTG |
CNU Atletismo Pista Ar Livre | 3º | Suzana Cruz, Bruna Silva, Gabriele Carvalho e Cátia Ferreira | Estafeta Medley | ESECS and ESTG |
CNU Karting Individual | 1º | Daniela Bastos | ESTG | |
CNU Canoagem | 3º | Hugo Morais, José Carvalho, Rodrigo Brites e Rui Lino | k4 500m | ESTM and ESTG |
Group Medalists
Team | Score |
---|---|
Andebol Masculino | 2.º |
Andebol de Praia Masculino | 2.º |
Atletismo Pista Coberta | 3.º |
Atletismo Corta-Mato | 3.º |
Atletismo Pista Ar Livre | 3.º |
Bodyboard | 3.º |
Individual Medalists
Modality | Score | Name | Competition | School |
CNU Atletismo Pista Coberta | 1º | Andreia Grácio | Salto com Vara | ESECS |
CNU Atletismo Pista Coberta | 1º | Ana Alves | 800m Planos | ESSLei |
CNU Atletismo Pista Coberta | 1º | João Pinto, Wilson Martins, Bruno Gualberto e Dyllan Pedro | Estafeta 4x200m | ESTG e ESSLei |
CNU Atletismo Pista Coberta | 1º | João Pinto | 60m Planos | ESTG |
CNU Atletismo Pista Coberta | 2º | Wilson Martins | 60m Planos | ESTG |
CNU Atletismo Pista Coberta | 3º | Ricardo Mendes | 60m Barreiras | ESECS |
CNU Atletismo Pista Coberta | 3º | Christophe Capitão | Salto com Vara | ESTG |
CNU Atletismo Pista Coberta | 3º | Mónica Mota | Salto com Vara | ESSLei |
CNU Atletismo Pista Coberta | 3º | Cátia Ferreira | 800m Planos | ESECS |
CNU Atletismo Pista Coberta | 3º | Andreia Pinto, Beatriz Dinis, Cátia Ferreira e Catarina Barbosa | Estafeta 4x200m | ESECS, ESTM e ESSLei |
CNU Natação Piscina Curta | 3º | João Tarquínio | 50m Costas | ESTG |
CNU Atletismo Corta-Mato | 3º | Wilson Conniott | ESTG | |
CNU Atletismo Pista Ar Livre | 1º | João Pinto | 100m Planos | ESTG |
CNU Atletismo Pista Ar Livre | 1º | Bernardo Pereira | 400m Planos | ESSLei |
CNU Atletismo Pista Ar Livre | 1º | Nataniel Lopes | 3 000m Obstáculos | ESECS |
CNU Atletismo Pista Ar Livre | 1º | Anadreia Grácio | Salto com Vara | ESECS |
CNU Atletismo Pista Ar Livre | 1º | João Pinto | Salto em Comprimento | ESTG |
CNU Atletismo Pista Ar Livre | 1º | Ricardo Mendes | Triplo Salto | ESECS |
CNU Atletismo Pista Ar Livre | 1º | Wilson Martins, João Pinto, Bruno Gualberto e Bernardo Pereira | Estafeta Medley | ESTG e ESSLei |
CNU Atletismo Pista Ar Livre | 2º | Dyllan Pedro | 100m Planos | ESTG |
CNU Atletismo Pista Ar Livre | 2º | Cátia Ferreira | 1 500m | ESECS |
CNU Atletismo Pista Ar Livre | 2º | Wilson Conniott | 1 500m | ESTG |
CNU Atletismo Pista Ar Livre | 2º | Tânia Alves | 10 000m Marcha | ESECS |
CNU Atletismo Pista Ar Livre | 2º | Maria Inês Domingos | Lançamento do Martelo (4Kg) | ESTG |
CNU Atletismo Pista Ar Livre | 3º | Bruno Gualberto | 400m | ESSLei |
CNU Atletismo Pista Ar Livre | 3º | Christophe Capitão | Salto com Vara | ESTG |
CNU Atletismo Pista Ar Livre | 3º | Catarina Barbosa | Salto com Vara | ESSLei |
CNU Taekwondo | 1º | Miguel Silva | >87kg | ESTG |
CNU Karting Individual | 1º | Daniela Bastos | ESTG | |
CNU Orientação Duração Média | 1º | Inês Aires | ESSLei |
Group Medalists
Team | Score |
---|---|
Andebol de Praia: Masculino – Equipa A | 1º |
Andebol de Praia: Masculino – Equipa B | 2º |
Andebol: Masculino | 2º |
Atletismo Pista Coberta | 2º |
Futebol de Praia: Masculino | 2º |
Andebol: Feminino | 3º |
Atletismo Estrada | 3º |
Futebol de Praia: Feminino | 3º |
Individual Medalists
Modality | Score | Name | Competition | School |
CNU Atletismo Pista Coberta | 2º | Andreia Grácio | Salto com Vara | ESECS |
CNU Atletismo Pista Coberta | 2º | Ricardo Mendes | Salto em Altura | ESECS |
CNU Atletismo Pista Coberta | 2º | Wilson Conniott | 800m Planos | ESTG |
CNU Atletismo Pista Coberta | 2º | Bruno Gualberto Wilson Martins Wilson Conniott Dyllan Pedro | Estafeta 4x200m | ESTG e ESSLei |
CNU Atletismo Pista Coberta | 3º | Ana Patrícia Silva | Salto com Vara | ESECS |
CNU Judo | 2º | Andrei Sandutã | -90kg | ESTG |
CNU Atletismo Pista Ar Livre | 2º | Ana Alves | 1500m | ESSLei |
CNU Atletismo Pista Ar Livre | 2º | Wilson Conniott | 1500m | ESTG |
CNU Atletismo Pista Ar Livre | 3º | Dyllan Pedro | 400m | ESTG |
CNU Atletismo Pista Ar Livre | 3º | Maria Inês Domingos | Lançamento do Martelo (4kg) | ESTG |
CNU Atletismo Pista Ar Livre | 3º | Wilson Martins | 100m | ESTG |
CNU Atletismo Pista Ar Livre | 3º | Tânia Alves Liliana Neves Beatriz Dinis Daniela Cordeiro | Estafeta Medley | ESTG e ESTM |
CNU Atletismo Pista Ar Livre | 3º | Wilson Martins Carlos Madeira Dyllan Pedro Wilson Conniott | Estafeta Medley | ESTG |
CNU Taekwondo | 2º | Miguel Silva | >87kg | ESTG |
CNU Karting Individual | 2º | Daniela Bastos | ESTG | |
CNU Karting Individual | 3º | Maria Delgado | ESTG |
Group Medalists
- Andebol Feminino, Campeã Nacional Universitária.
- Atletismo Corta-Mato, Equipa masculina, Campeã Nacional Universitária.
Individual Medalists
Sport | Competition | Name | School | Score |
---|---|---|---|---|
Atletismo Pista Ar Livre | 5 000m | Tiago Marques | ESECS | 1.º |
Atletismo Pista Ar Livre | 10 000m Marcha | Daniela Cardoso | ESECS | 1.º |
Atletismo Estrada | CNU | Tiago Marques | ESECS | 1.º |
Atletismo Pista Coberta | 3 000m Marcha | Daniela Cardoso | ESECS | 1.º |
Atletismo Pista Coberta | 3 000m | Tiago Marques | ESECS | 1.º |
Judo | 90kg | Andrei Sandutã | ESTG | 1.º |
Karting | CNU Individual | Daniela Bastos | ESTG | 1.º |
Kickboxing | -69Kg | Bruno Vicente | ESECS | 1.º |
Kickboxing | -75Kg | Bruno Vicente | ESECS | 1.º |
Taekwondo | >87Kg | David Agostinho | ESTM | 1.º |
Atletismo Corta-Mato | CNU | Tiago Marques | ESECS | 2.º |
Bodyboard | CNU | Diogo Patrão | ESAD.CR | 2.º |
Canoagem | K2 – 500 | Hugo Morais e Rui Lino | ESTM | 2.º |
Atletismo Pista Ar Livre | 1 500m | Wilson Conniott | ESTG | 2.º |
Atletismo Pista Coberta | Salto em Altura | Ricardo Mendes | ESECS | 2.º |
Atletismo Pista Coberta | Salto em Comprimento | Nicole Alberto | ESTG | 2.º |
Taekwondo | >87Kg | Miguel Silva | ESTG | 2.º |
Atletismo Pista Ar Livre | 100m | Ivo Vital | ESECS | 3.º |
Atletismo Pista Ar Livre | Salto com Vara | Ana Patrícia Silva | ESECS | 3.º |
Atletismo Pista Ar Livre | Estafeta Medley | Ivo Vital Wilson Martins Ivanildo Barreto Wilson Conniott | ESECS e ESTG | 3.º |
Atletismo Pista Ar Livre | Triplo Salto | Ana Patrícia Silva | ESECS | 3.º |
Karting | CNU Individual | Maria Delgado | ESTG | 3.º |
Group Medalists
Sport | Team | Score |
---|---|---|
Atletismo Corta-Mato | IPLeiria | 1.º |
Karting | IPLeiria | 2.º |
TNU Futebol de Praia Masculino | IPLeiria | 3.º |
TNU Futebol de Praia Feminino | IPLeiria | 3.º |
Futsal Feminino | IPLeiria | 3.º |
Group Medalists
- Andebol Feminino, Campeã Nacional Universitária.
- Futebol 11, Vice-Campeã Nacional Universitária.
Individual Medalists
Sport | Competition | Name | School | Score |
---|---|---|---|---|
Escalada Boulder | Boulder | Ricardo Neves | ESECS | 1.º |
Atletismo Pista Coberta | 3 000m Marcha | Daniela Cardoso | ESECS | 1.º |
Atletismo Estrada | 8 500m | Tiago Marques | ESECS | 1.º |
Taekwondo | >87kg | David Agostinho | ESTM | 1.º |
Atletismo Ar Livre | 10 000m Marcha | Daniela Cardoso | ESECS | 1.º |
Atletismo Ar Livre | Salto com Vara | Ana Filipa Silva | ESECS | 1.º |
Atletismo Ar Livre | Salto em Altura | Rodolfo Brites | ESSLei | 1.º |
Atletismo Ar Livre | 3 000m Obstáculos | Tiago Marques | ESECS | 1.º |
Atletismo Ar Livre | Triplo Salto | João Alexandre | ESTM | 1.º |
Escalada | Dificuldade à vista | Ricardo Neves | ESECS | 1.º |
Escalada | Velocidade | Ricardo Neves | ESECS | 1.º |
Atletismo Pista Coberta | 800m | João Leal | ESTG | 2.º |
Atletismo Pista Coberta | Salto com Vara | Ana Filipa Silva | ESECS | 2.º |
Atletismo Pista Coberta | Salto em Altura | João Alexandre | ESTM | 2.º |
Atletismo Pista Coberta | Estafeta 4x200m | Veronika Zhukova / Ana Filipa Silva / Ana Patrícia Silva / Nídia Reis | ESECS e ESSLei | 2.º |
Atletismo Ar Livre | Salto com Vara | Ana Patrícia Silva | ESECS | 2.º |
Atletismo Pista Coberta | Salto com Vara | Christophe Capitão | ESTG | 3.º |
Atletismo Pista Coberta | Salto com Vara | Ana Patrícia Silva | ESECS | 3.º |
Atletismo Pista Coberta | Salto em Comprimento | João Alexandre | ESTM | 3.º |
Atletismo Pista Coberta | 3 000m Marcha | Tânia Alves | ESECS | 3.º |
Atletismo Pista Coberta | 60m Barreiras | Gonçalo Ribeiro | ESTG | 3.º |
Atletismo Ar Livre | Lançamento do Martelo | Fabiana Domingos | ESTG | 3.º |
Atletismo Ar Livre | Estafeta 4x200m | Veronika Zhukova / Ana Filipa Silva / Ana Patrícia Silva / Nídia Reis | ESECS e ESSLei | 3.º |
Canoagem | K1 – 500m | Rui Lino | ESTM | 3.º |
Canoagem | K2 – 500m | Hugo Morais e Rui lino | ESTM | 3.º |
Karting | CNU | Daniela Bastos | ESTG | 2.º |
Karting | CNU | Jorge Baptista | ESTG | 3.º |
Group Medalists
Sport | Team | Score |
---|---|---|
Atletismo Pista Coberta | IPLeiria | 2.º |
Atletismo Corta-Mato | IPLeiria | 2.º |
Atletismo Ar Livre | IPLeiria | 2.º |
Karting | IPLeiria | 2.º |
Bodyboard | IPLeiria | 3.º |
Campeão Nacional Universitário
- Andebol Feminino
- Atletismo:
- Coletivo – Corta-Mato: Masculino
- Atletismo Masculino:
- Salto em Altura em Pista Coberta
- Salto em Altura em Pista ao Ar Livre
- 800 metros em Pista Coberta
- Salto em Comprimento em Pista ao Ar Livre
- Karting Coletivo
- Taekwondo:
- Combate: – 87kg
- Combate: + 87kg
Vice-Campeão Nacional Universitário
- Atletismo Masculino:
- 3 000 metros em Pista Coberta
- 60 metros planos em Pista Coberta
- Estafeta 4X200 metros em Pista Coberta
- 10 000 metros Marcha em Pista ao Ar Livre
- Karting Feminino
Campeão Nacional Universitário
- Atletismo Feminino:
- Salto em Comprimento em Pista Coberta
- Estafeta 4X200 metros em Pista ao Ar Livre
- Bodyboard Masculino
- Taekwondo:
- Combate: – 87kg
Vice-Campeão Nacional Universitário
- Atletismo Feminino:
- Salto em Altura em Pista ao Ar Livre
- Lançamento do Peso em Pista Coberta
- Atletismo Masculino:
- 3 000 metros em Pista ao Ar Livre
- Atletismo:
- Coletivo em Pista ao Ar Livre
- Coletivo em Corta-Mato
- Bodyboard Coletivo
- Karting Coletivo
- Karting Masculino Individual
- Ténis Feminino Coletivo
Campeão Nacional Universitário
- Atletismo Feminino:
- 60 metros planos em Pista Coberta
- Estafeta 4X200 metros em Pista Coberta
- Atletismo Masculino:
- 3 000 metros em Pista ao Ar Livre
- Futebol 11
- Taekwondo:
- Combate: – 87kg
Vice-Campeão Nacional Universitário
- Atletismo Feminino:
- 100 metros planos em Pista ao Ar Livre
- Estafeta 4X200 metros em Pista ao Ar Livre
- Lançamento do Peso em Pista ao Ar Livre
- Salto em Altura em Pista Coberta
- Salto em Comprimento em Pista ao Ar livre
- Atletismo Masculino:
- 100 metros em Pista ao Ar Livre
- Surf e Bodyboard Coletivo
- Ténis Feminino
Campeão Nacional Universitário
- Atletismo:
- Coletivo Pista Coberta
- Atletismo Feminino:
- 60 metros planos em Pista Coberta
- Estafeta 4X200 metros em Pista Coberta
- Lançamento do Peso em Pista Coberta
- Atletismo Masculino:
- 100 metros planos em Pista ao Ar Livre
- 1500 metros planos em Pista Coberta
- Surf Masculino
Vice-Campeão Nacional Universitário
- Atletismo Feminino:
- Lançamento do Dardo em Pista ao Ar Livre
- 100 metros planos em Pista ao Ar Livre
- Estafeta 4X200 metros em Pista ao Ar Livre
- Salto em Comprimento em Pista Coberta
- Salto em Altura em Pista ao Ar Livre
- Salto em Comprimento em Pista ao Ar Livre
- Corta-Mato masculino
- Atletismo Masculino:
- Corta-Mato
- Estafeta 4X200 metros em Pista ao Ar Livre
- Atletismo Masculino
- Surf Masculino
- Andebol Feminino
- Surf e Bodyboard Coletivo
Campeão Nacional Universitário
- Ténis Masculino
- Futebol 11
- Atletismo Masculino:
- 3 000 metros em Pista ao Ar Livre
Vice-Campeão Nacional Universitário
- Andebol Feminino
- Atletismo Feminino:
- Lançamento do Dardo em Pista ao Ar Livre
- Lançamento do Peso em Pista ao Ar Livre
- Futsal Masculino
Campeão Nacional Universitário
- Andebol Feminino
- Ténis Masculino
- Atletismo Masculino:
- 1 500 metros em Pista Coberta
- 3 000 metros em Pista ao Ar Livre
- Corta-Mato
Vice-Campeão Nacional Universitário
- Ténis Feminino
- Atletismo Feminino:
- Salto em Altura em Pista Coberta
- Salto em Altura em Pista ao Ar Livre
- Ténis Feminino
Campeão Nacional Universitário
- Andebol Feminino
- Ténis Masculino
Vice-Campeão Nacional Universitário
- Atletismo Feminino:
- Salto em Altura em Pista Coberta
- Futsal Masculino
- Voleibol Praia Feminino
Campeão Nacional Universitário
- Ténis Masculino
- Ténis Feminino
Vice-Campeão Nacional Universitário
- Andebol Feminino
Campeão Nacional Universitário
- Andebol Feminino
- Orientação Masculino
- Ténis Masculino
- Futebol 11
Vice-Campeão Nacional Universitário
- Ténis Feminino
Campeão Nacional Universitário
- Ténis Masculino
Vice-Campeão Nacional Universitário
- Atletismo Feminino:
- 400 metros planos em Pista ao Ar Livre
- Atletismo Masculino:
- 1500 metros em Pista Coberta
- Salto em Comprimento em Pista ao Ar Livre
Vice-Campeão Nacional Universitário
- Futebol 11
Campeão Nacional Universitário
- Badminton Masculino
- Ténis Masculino
Vice-Campeão Nacional Universitário
- Andebol Masculino
- Badminton Masculino
Campeão Nacional Universitário
- Badminton Masculino
Vice-Campeão Nacional Universitário
