Biomechanics

Biomechanics

Course Type:
Bachelor’s Programme

Programme Introduction

The Biomechanics degree aims to prepare the student with a solid knowledge in technological and engineering areas applied to biological-medical field, providing scientific and technical skills to quickly adapt to new technologies in the area of biomechanics and health. Additionally, the course is also intended to train professionals entrepreneurs, with ability to lead working groups and manage human resources. Achieving these goals also guarantees a solid base for further training at a higher level.

Programme Coordinator

Nelson Simões Oliveira
coord.bm.estg@ipleiria.pt

Reference

9690

School

City

Language

Portuguese

Type

Morning & Afternoon

Length

6 Semesters

Vacancies

General contingent 25
International student contingent 2

DGES certification

1st Year
ID Name Semester ECTS Length
9690201 Anatomy and Physiology I 1st Semester 5 60 h
9690202 Biostatistics 1st Semester 5 60 h
9690203 Mathematics 1st Semester 6 75 h
9690204 Programming 1st Semester 6 75 h
9690205 Introductory Chemistry 1st Semester 6 75 h
9690206 Communication Techniques 1st Semester 2 30 h
9690207 Anatomy and Physiology II 2nd Semester 5 60 h
9690208 Biophysics 2nd Semester 6 75 h
9690209 Design and Computer Modelling 2nd Semester 5 60 h
9690210 English 2nd Semester 2 30 h
9690211 Computational Mathematics 2nd Semester 6 60 h
9690212 Organic Chemistry 2nd Semester 6 63 h
2nd Year
ID Name Semester ECTS Length
9690213 Anthropometry and Ergonomics 1st Semester 6 60 h
9690214 Biochemistry 1st Semester 6 60 h
9690215 Dynamics 1st Semester 6 75 h
9690216 Materials 1st Semester 6 75 h
9690217 Mechanics of Materials 1st Semester 6 60 h
9690218 Biomaterials 2nd Semester 6 60 h
9690219 Computer Biomechanics 2nd Semester 6 75 h
9690220 Biomechanics of Movement 2nd Semester 6 75 h
9690221 Electrotechnics 2nd Semester 6 60 h
9690222 Manufacturing Technologies and Biomanufacturing 2nd Semester 6 60 h
3rd Year
ID Name Semester ECTS Length
9690223 Bioinformatics 1st Semester 6 60 h
9690224 Biomechanics of Tissues 1st Semester 6 60 h
9690225 Transfer Processes 1st Semester 6 75 h
9690226 Mechatronics 1st Semester 6 60 h
9690227 Rehabilitation Systems 1st Semester 6 60 h
9690228 Bioethics and Legislation 2nd Semester 2 30 h
9690229 Biomimetics 2nd Semester 5 60 h
9690230 Innovation and Entrepreneurship 2nd Semester 2 30 h
9690231 Image Processing 2nd Semester 6 60 h
2nd Semester 15
  • 9690232 – Internship a)
  • 9690233 – Final Project a)

a) Students must choose between an Internship or a Final Project to obtain the necessary 15 ECTS. 


Entry Requirements

For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt

Accreditation

State: Accredited
Number of years of accreditation: 6
Publication Date: 31/07/2020
A3ES Accreditation

Application Fee

60€

Enrolment Fee

General contingent 30€
International student contingent 100€

Tuition Fee

General contingent 697 €
International student contingent 3000€


Online Application

Use the button bellow to start your application.