
Graphic Design and Multimedia Design
Graphic Design and Multimedia Design
Programme Coordinator
Aprígio Luís Moreira Morgado
aprigio.morgado@ipleiria.pt
Reference
School
City
Language
Type
Length
Vacancies
General contingent D 75 / N 30
International student contingent 4
DGES certification

Objectives
Enable the graduate to know the different conditions (technical, material and human) to solve a design problem and prepare him to integrate them in an autonomous, entrepreneurial and enlightened way in a project, in a direct or cooperative way.
Field of Study
Architecture, Fine Arts and Design

Study Plan
- 1st Year | Graphic Design
- 1st Year | Multimedia Design
- 2nd Year | Graphic Design
- 2nd Year | Multimedia Design
- 3rd Year | Graphic Design
- 3rd Year | Multimedia Design
- 3rd Year | Graphic Design – Final Project Option
- 3rd Year | Graphic Design – Internship Option
- 3rd Year | Multimedia Design – Final Project Option
- 3rd Year | Multimedia Design – Internship Option
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9729301 | Communication Design Project I | 1st Semester | 9 | 90 h |
9729302 | Drawing I | 1st Semester | 6 | 60 h |
9729303 | Typography I | 1st Semester | 6 | 60 h |
9729304 | Introduction to Project Design Thinking | 1st Semester | 6 | 60 h |
9729305 | Digital Tools I | 1st Semester | 3 | 45 h |
9729306 | Communication Design Project II | 2nd Semester | 9 | 90 h |
9729307 | Drawing II | 2nd Semester | 6 | 60 h |
9729308 | Typography II | 2nd Semester | 6 | 60 h |
9729309 | Theory and History of Design | 2nd Semester | 6 | 60 h |
9729310 | Digital Tools II | 2nd Semester | 3 | 45 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9729335 | Communication Design Project I | 1st Semester | 9 | 90 h |
9729336 | Drawing I | 1st Semester | 6 | 60 h |
9729337 | Typography I | 1st Semester | 6 | 60 h |
9729338 | Introduction to Project Design Thinking | 1st Semester | 6 | 60 h |
9729339 | Digital Tools I | 1st Semester | 3 | 45 h |
9729340 | Communication Design Project II | 2nd Semester | 9 | 90 h |
9729341 | Drawing II | 2nd Semester | 6 | 60 h |
9729342 | Typography II | 2nd Semester | 6 | 60 h |
9729343 | Theory and History of Design | 2nd Semester | 6 | 60 h |
9729344 | Digital Tools II | 2nd Semester | 3 | 45 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9729311 | Projecto Design Gráfico I | 1st Semester | 12 | 135 h |
9729312 | Introduction to Photography | 1st Semester | 6 | 60 h |
9729313 | Illustration | 1st Semester | 3 | 45 h |
9729314 | Print Lab I | 1st Semester | 3 | 45 h |
Free Option | 1st Semester | 6 | 60 h | |
9729316 | Graphic Design Project II | 2nd Semester | 12 | 135 h |
9729317 | Information Design | 2nd Semester | 6 | 60 h |
9729318 | Interfaces and Motion Graphics | 2nd Semester | 6 | 60 h |
9729319 | Print Lab II | 2nd Semester | 3 | 45 h |
Curricular Option | 2nd Semester | 3 | 45 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9729345 | Multimedia Design Project I | 1st Semester | 12 | 135 h |
9729346 | Introduction to Photography | 1st Semester | 6 | 60 h |
9729347 | Digital Prototyping I | 1st Semester | 6 | 60 h |
9729348 | Video Technologies | 1st Semester | 3 | 45 h |
Curricular Option | 1st Semester | 3 | 45 h | |
9729350 | Multimedia Design Project II | 2nd Semester | 12 | 135 h |
9729351 | Digital Prototyping II | 2nd Semester | 6 | 60 h |
9729352 | Audio Technologies | 2nd Semester | 3 | 45 h |
9729353 | Web Usability | 2nd Semester | 6 | 60 h |
Free Option | 2nd Semester | 3 | 45 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9729321 | Graphic Design Project III | 1st Semester | 12 | 135 h |
9729322 | Typography III | 1st Semester | 6 | 60 h |
9729323 | Theory of Media | 1st Semester | 6 | 60 h |
9729324 | Ethics in Design | 1st Semester | 3 | 45 h |
9729325 | Project Management | 1st Semester | 3 | 45 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9729355 | Multimedia Design Project III | 1st Semester | 12 | 135 h |
9729356 | Project Lab I | 1st Semester | 6 | 60 h |
9729357 | Media Studies | 1st Semester | 6 | 60 h |
9729358 | Ethics in Design | 1st Semester | 3 | 45 h |
9729359 | Project Management | 1st Semester | 3 | 45 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9729326 | Graphic Design Project IV | 2nd Semester | 12 | 135 h |
9729327 | Advanced Practices of Design | 2nd Semester | 6 | 60 h |
Free Option | 2nd Semester | 6 | 60 h | |
Free Option | 2nd Semester | 6 | 60 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9729330 | Projeto Integrado em Empresa | 2nd Semester | 30 |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9729360 | Multimedia Design Project IV | 2nd Semester | 12 | 135 h |
9729361 | Project Lab II | 2nd Semester | 6 | 60 h |
Free Option | 2nd Semester | 6 | 60 h | |
Free Option | 2nd Semester | 6 | 60 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9729364 | Professional Internship | 2nd Semester | 30 |
Entry Requirements
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
Accreditation
State: Accredited
Number of years of accreditation: 6
Publication date: 20-06-2017
A3ES Accreditation
State: Accredited
Number of years of accreditation: 6
Publication date: 20-06-2017
A3ES Accreditation

Application Fee
60€
60€
Enrolment Fee
General contingent: 30€*
International student contingent: 500€*
General contingent: 30€*
International student contingent: 500€*
Tuition Fee
General contingent: 697€
International student contingent: 3000€
General contingent: 697€
International student contingent: 3000€