Marketing for Tourism
Marketing for Tourism
Course Type:
Bachelor’s Programme
Programme Introduction
Programme Coordinator
Júlio Alberto Silva Coelho
jcoelho@ipleiria.pt
Reference
9207
City
Language
Portuguese
Type
Morning & Afternoon
Length
6 semesters
Vacancies
General contingent: 30
International student contingent: 2
DGES certification

Objectives
Programme
Provide professionals with the skills necessary to properly manage the different specialists and specialties involved in each marketing plan or strategy.

Study Plan
ECTS: 180
- 1st Year
- 2nd Year
- 3rd Year
| ID | Name | Semester | ECTS | Length |
|---|---|---|---|---|
| 9207301 | English for Marketing I | 1st Semester | 4 | 45 h |
| 9207302 | Introduction to Tourism | 1st Semester | 6 | 45 h |
| 9207303 | Introduction to Marketing | 1st Semester | 4 | 45 h |
| 9207304 | Software Applied to Marketing | 1st Semester | 6 | 60 h |
| 9207305 | Fundamentals of Management | 1st Semester | 6 | 45 h |
| Marketing Research and Market Research | 1st Semester | 4 | 45 h | |
| 9207307 | English for Marketing II | 2nd Semester | 4 | 45 h |
| 9207308 | Geography Applied to Marketing and Tourism | 2nd Semester | 6 | 60 h |
| 9207309 | Mathematics Applied to Marketing | 2nd Semester | 6 | 60 h |
| Public Relations in Tourism | 2nd Semester | 4 | 45 h | |
| 9207311 | Marketing Services | 2nd Semester | 6 | 45 h |
| 9207312 | Tourism Business Management | 2nd Semester | 4 | 30 h |
| ID | Name | Semester | ECTS | Length |
|---|---|---|---|---|
| Elective I | 1st Semester | 3 | 30 h | |
| ||||
| 9207315 | Relashionship Marketing | 1st Semester | 5 | 45 h |
| 9207319 | Applied Statistcs | 1st Semester | 6 | 60 h |
| Consumer Behavior | 1st Semester | 4 | 45 h | |
| Strategic Marketing in Tourism | 1st Semester | 4 | 60 h | |
| Marketing and Tourism law | 1st Semester | 5 | 45 h | |
| Marketing Creativity | 1st Semester | 4 | 45 h | |
| Elective II | 2nd Semester | 3 | 30 h | |
| ||||
| Culture and Society | 2nd Semester | 4 | 45 h | |
| Digital Marketing | 2nd Semester | 6 | 60 h | |
| Destination Marketing | 2nd Semester | 6 | 45 h | |
| Distribution in Tourism Activities | 2nd Semester | 5 | 60 h | |
| Basic Finantial Instruments | 2nd Semester | 6 | 60 h | |
| ID | Name | Semester | ECTS | Length |
|---|---|---|---|---|
| Digital Marketing II | 1st Semester | 6 | 45 h | |
| Operacional Marketing | 1st Semester | 4 | 45 h | |
| 9207330 | Innovation and Entrepreneurship in Tourism | 1st Semester | 6 | 45 h |
| 9207331 | Advertising | 1st Semester | 5 | 60 h |
| 9207332 | Business Ethics | 1st Semester | 3 | 30 h |
| Finantial Management | 1st Semester | 6 | 60 h | |
| Events and Enternainement in Tourism | 2nd Semester | 6 | 45 h | |
| Sales Force Management | 2nd Semester | 6 | 60 h | |
| Brand Management in Tourism | 2nd Semester | 6 | 45 h | |
| Elective 3 | 2nd Semester | 12 | ||
| ||||
Entry Requirements
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
Accreditation
State: Accredited
Number of years of accreditation: 5
Publication date: 23-04-2019
A3ES Accreditation
State: Accredited
Number of years of accreditation: 5
Publication date: 23-04-2019
A3ES Accreditation

Application Fee
60€
60€
Enrolment Fee
General contingent 30 €
International student contingent 100 €
General contingent 30 €
International student contingent 100 €
Tuition Fee
General contingent: 697 €
International student contingent: 3000€
General contingent: 697 €
International student contingent: 3000€
