Tourism and Hotel Management
Tourism and Hotel Management
Programme Introduction
The Tourism and Hotel Management degree main aim is to develop skills in the areas of Travel Management and Hospitality Management, emphasizing an integrated perspective of the development and implementation of policies and action plans of each tourism company and each department of an hotel. In the area of Travel Management, the training for the exercise of professional activities within the tourism industry is especially valued, ensuring students with a component of application of knowledge and with the understanding of the specific activities of different professional profiles, regarding direction and management. In the area of Hospitality Management, the formation of graduates able to perform tasks such as planning, organization, coordination, leadership, control and evaluation of a tourism company departments or at a hotel is promoted.
This degree is certifyed by UNWTO TedQual da Organização Mundial do Turismo
and ADHP – Associação dos Diretores de Hotéis de Portugal
Programme Coordinator
Cátia Nunes Malheiros Ferreira
catia.malheiros@ipleiria.pt
Reference
City
Language
Type
Length
Vacancies
General contingent 50
International student contingent 9
DGES certification
Study Plan
- 1st Year
- 2nd Year
- 3rd Year | Tourism Management
- 3rd Year | Hotel Management
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9178201 | English I | 1st Semester | 4 | 45 h |
9178254 | Foreign Language I | 1st Semester | 3 | 30 h |
9178302 | Mathematics Applied to Management | 1st Semester | 5 | 60 h |
9178303 | Information and Digital Communication Systems | 1st Semester | 6 | 45 h |
9178301 | Fundamentals of Tourism | 1st Semester | 6 | 60 h |
9178205 | Introduction to Management | 1st Semester | 6 | 60 h |
9178208 | English II | 2nd Semester | 4 | 45 h |
9178255 | Foreign Language II | 2nd Semester | 3 | 30 h |
9178304 | Protocol and Etiquette in Tourism | 2nd Semester | 5 | 45 h |
9178305 | Restaurant and Bar Practices | 2nd Semester | 6 | 45 h |
9178213 | Introduction to Hospitality Industry | 2nd Semester | 6 | 45 h |
9178214 | Finantial Accounting | 2nd Semester | 6 | 60 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9178215 | English III | 1st Semester | 3 | 30 h |
9178306 | Events Management and Enternainment | 1st Semester | 5 | 45 h |
9178307 | Company Law | 1st Semester | 5 | 60 h |
9178308 | Enogastronomy | 1st Semester | 6 | 45 h |
9178309 | Statistics Applied to Management | 1st Semester | 5 | 60 h |
9178220 | Finantial Management | 1st Semester | 6 | 60 h |
9178221 | English IV | 2nd Semester | 3 | 30 h |
9178310 | Tourism, Culture and Heritage | 2nd Semester | 3 | 45 h |
9178311 | Cost Accounting | 2nd Semester | 7 | 60 h |
9178224 | Accommodation Techniques | 2nd Semester | 6 | 45 h |
9178312 | Tourism Economics | 2nd Semester | 5 | 45 h |
9178313 | Human Resource Management | 2nd Semester | 6 | 45 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9178316 | Markets and Tourism Products | 1st Semester | 6 | 45 h |
9178228 | Tourist Operations Management I | 1st Semester | 5 | 45 h |
9178229 | Ethics and Sociology of Tourism | 1st Semester | 4 | 45 h |
9178317 | Planning in Tourist | 1st Semester | 5 | 60 h |
9178231 | Accounting and Management Control | 1st Semester | 6 | 60 h |
9178318 | Resource Management and Tourist Attractions | 1st Semester | 4 | 45 h |
9178319 | Strategic Management in Tourism | 2nd Semester | 4 | 45 h |
9178320 | Tourism Operations Management II | 2nd Semester | 4 | 45 h |
9178321 | Operational Marketing in Tourism | 2nd Semester | 4 | 45 h |
9178322 | Tourist Destinations Management | 2nd Semester | 6 | 45 h |
Elective | 2nd Semester | 12 | ||
|
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9178323 | Accomodation Management | 1st Semester | 5 | 45 h |
9178240 | Kitchen Practices | 1st Semester | 6 | 45 h |
9178241 | Food and Beverage Management | 1st Semester | 6 | 60 h |
9178242 | Hotel Management Accounting | 1st Semester | 6 | 60 h |
9178324 | Hotel Hygiene and Safety | 1st Semester | 3 | 45 h |
9178244 | Quality Management | 1st Semester | 4 | 45 h |
9178325 | Marketing for Hospitality | 2nd Semester | 4 | 45 h |
9178248 | Spas Management | 2nd Semester | 5 | 45 h |
9178326 | Supply Management | 2nd Semester | 4 | 45 h |
9178247 | Hospitality Management Software | 2nd Semester | 5 | 45 h |
9178327 | Elective | 2nd Semester | 12 | |
|
Entry Requirements
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
Accreditation
State: Accredited
Number of years of accreditation: 3
Publication date: 09-12-2013
State: Accredited
Number of years of accreditation: 3
Publication date: 09-12-2013
Application Fee
60€
60€
Enrolment Fee
General contingent 30€
International student contingent 100€
General contingent 30€
International student contingent 100€
Tuition Fee
General contingent 697 €
International student contingent 3000€
General contingent 697 €
International student contingent 3000€