
Tourism and Recreation
Tourism and Recreation
Programme Introduction
Programme Coordinator
Maria Natália Perez Santos
natalia.santos@ipleiria.pt
Reference
City
Language
Type
Length
Vacancies
General contingent: 25
International student contingent: 2
DGES certification

Objectives
Train graduates to perform functions in companies, organizations and other entities related to the tourism sector, developing different types of skills essential to the performance of the services associated with the multiple aspects of tourism: sports, cultural, environmental, entertainment and entertainment

Study Plan
- 1st Year
- 2nd Year
- 3rd Year
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9848301 | English I | 1st Semester | 4 | 45 h |
Foreign Language I | 1st Semester | 3 | 30 h | |
a) Students must choose between the electives. | ||||
9848304 | 1st Semester | 6 | 60 h | |
9848305 | Introduction to Tourism | 1st Semester | 6 | 45 h |
9848306 | 1st Semester | 6 | 60 h | |
9848307 | Personal Communication and Development | 1st Semester | 5 | 45 h |
9848308 | English II | 2nd Semester | 4 | 45 h |
Foreign Language II | 2nd Semester | 3 | 30 h | |
a) Students must choose between the electives. | ||||
9848311 | Image and Graphical Edition | 2nd Semester | 6 | 45 h |
9848312 | 2nd Semester | 6 | 60 h | |
9848313 | Introduction to the Tourism Recreation | 2nd Semester | 5 | 45 h |
9848314 | 2nd Semester | 6 | 60 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9848315 | English III | 1st Semester | 4 | 45 h |
Foreign Language III | 1st Semester | 3 | 45 h | |
a) Students must choose between the electives. | ||||
9848318 | 1st Semester | 6 | 60 h | |
9848319 | 1st Semester | 6 | 45 h | |
9848320 | Culture and Art History | 1st Semester | 6 | 45 h |
9848321 | 1st Semester | 5 | 60 h | |
9848322 | English IV | 2nd Semester | 4 | 45 h |
Foreign Language IV | 2nd Semester | 3 | 45 h | |
a) Students must choose between the electives. | ||||
9848325 | 2nd Semester | 5 | 45 h | |
9848326 | 2nd Semester | 6 | 45 h | |
9848327 | 2nd Semester | 6 | 45 h | |
9848328 | 2nd Semester | 6 | 60 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9848329 | Budgetary Management | 1st Semester | 6 | 60 h |
9848330 | 1st Semester | 4 | 45 h | |
9848331 | 1st Semester | 4 | 30 h | |
9848332 | Ethnographic Heritage | 1st Semester | 6 | 45 h |
9848333 | 1st Semester | 6 | 60 h | |
9848334 | 1st Semester | 4 | 45 h | |
9848335 | 2nd Semester | 6 | 45 h | |
9848336 | 2nd Semester | 4 | 30 h | |
9848337 | 2nd Semester | 6 | 60 h | |
9848338 | 2nd Semester | 6 | 60 h | |
Elective | 2nd Semester | 8 | ||
a) Students must choose between the electives. |
Entry Requirements
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
Accreditation
State: Accredited
Number of years of accreditation: 6
Publication date: 09-12-2013
Accreditation A3ES
State: Accredited
Number of years of accreditation: 6
Publication date: 09-12-2013
Accreditation A3ES

Application Fee
60€
60€
Enrolment Fee
General contingent 30€
International student contingent 500€
General contingent 30€
International student contingent 500€
Tuition Fee
General contingent 697 €
International student contingent 3000€
General contingent 697 €
International student contingent 3000€