
Management
Management
Programme Content
The programme aims to prepare it’s students for the different requirements and dimensions of management business , particularly in terms of responsiveness to complex problems under uncertainty, in a global world, increasingly competitive and constantly changing. Additionally, the management course is also intended to train students with skills in entrepreneurship, with great capacity for innovation and autonomy. Achieving these goals also guarantees a solid base for further training at a higher level.
Programme Coordinator
Magali Pedro Costa
coord.ge.estg@ipleiria.pt
Reference
School
City
Language
Type
Length
Vacancies
General contingent: D 94 / N 22
International student contingent D: 10
DGES certification

Objectives
The generic objectives of the management course is to prepare students with knowledge and skills in management, in order to meet the needs of companies and other organizations in different fields such as: business strategy, accounting and finance, planning and control, marketing, human resources and other aspects of knowledge considered fundamental to perform management functions.

Study Plan
- 1st Year
- 2nd Year
- 3rd Year
- 3rd Year – Elective I
- 3rd Year – Elective II
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
Financial Accounting I | 1st Semester | 6 | 75h | |
| ||||
Applied Statistics for Management I | 1st Semester | 5 | 60h | |
| ||||
English | 1st Semester | 2 | 30h | |
| ||||
Introduction to Management | 1st Semester | 5 | 60h | |
| ||||
Macroeconomics | 1st Semester | 6 | 75h | |
| ||||
Quantitative Methods | 1st Semester | 6 | 60h | |
| ||||
Financial Accounting II | 2nd Semester | 6 | 60h | |
| ||||
Applied Statistics for Management II | 2nd Semester | 5 | 60h | |
| ||||
Corporate Finance I | 2nd Semester | 6 | 75h | |
| ||||
Microeconomics | 2nd Semester | 6 | 75h | |
| ||||
Communication Models and Techniques | 2nd Semester | 1 | 15h | |
| ||||
Information Technologies for Management | 2nd Semester | 6 | 60h | |
|
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
Management Accounting and Budgetary Control I | 1st Semester | 5 | 60h | |
| ||||
Business Law | 1st Semester | 6 | 60h | |
| ||||
Corporate Finance II | 1st Semester | 6 | 60h | |
| ||||
Taxation | 1st Semester | 6 | 60h | |
| ||||
Human Resources Management | 1st Semester | 6 | 60h | |
| ||||
Strategic Marketing | 1st Semester | 6 | 60h | |
| ||||
Management Accounting and Budget Control II | 2nd Semester | 6 | 60h | |
| ||||
Financial Management | 2nd Semester | 6 | 60h | |
| ||||
Financial Instruments | 2nd Semester | 6 | 60h | |
| ||||
Operational Marketing | 2nd Semester | 6 | 60h | |
|
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
Analysis of Investment Projects | 1st Semester | 5 | 60h | |
| ||||
Business Strategy | 1st Semester | 6 | 60h | |
| ||||
Operations Management | 1st Semester | 6 | 60h | |
1.Introduction to Operations Management
| ||||
Innovation and Entrepreneurship | 1st Semester | 2 | 30h | |
| ||||
Elective I | 1st Semester | 5 | – | |
The student must complete a total of 5 ECTS credits by selecting from the course units listed in the ‘3rd Year – Elective I’ table. | ||||
Business Management Software | 1st Semester | 5 | 60h | |
| ||||
International Management | 2nd Semester | 6 | 60h | |
| ||||
Elective II | 2nd Semester | 6 | – | |
The student must complete a total of 6 ECTS credits by selecting from the course units listed in the ‘3rd Year – Elective II’ table. | ||||
Business Project | 2nd Semester | 6 | 60h | |
The objective of this unit is the integration of knowledge acquired in other units through the development of a business plan. | ||||
Management Simulation | 2nd Semester | 6 | 60h | |
| ||||
Decision Support Techniques | 2nd Semester | 6 | 60h | |
|
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
Economic Analysis | 1st Semester | 5 | 45h | |
| ||||
Financial Auditing | 1st Semester | 5 | 60h | |
| ||||
Advanced Financial Accounting | 1st Semester | 5 | 60h | |
| ||||
Public Accounting | 1st Semester | 5 | 60h | |
| ||||
Data-driven Business | 1st Semester | 5 | 45h | |
| ||||
Labour Law | 1st Semester | 3 | 30h | |
| ||||
Circular Economy in Business | 1st Semester | 5 | 45h | |
Business Economics | 1st Semester | 5 | 60h | |
| ||||
Industrial Economics | 1st Semester | 5 | 60h | |
| ||||
International Economics | 1st Semester | 5 | 60h | |
| ||||
Portuguese Economy | 1st Semester | 5 | 60h | |
| ||||
Innovation Management | 1st Semester | 5 | 60h | |
| ||||
Brand Management | 1st Semester | 5 | 60h | |
| ||||
Logistics | 1st Semester | 5 | 60h | |
| ||||
International Marketing | 1st Semester | 5 | 60h | |
|
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
Advanced Taxation | 2nd Semester | 6 | 60h | |
| ||||
Organizational Behaviour | 2nd Semester | 6 | 60h | |
| ||||
Management Accounting III | 2nd Semester | 6 | 60h | |
| ||||
Professional Ethics | 2nd Semester | 3 | 45h | |
| ||||
Labour Law | 2nd Semester | 3 | 45h | |
| ||||
Economic Law | 2nd Semester | 6 | 60h | |
| ||||
Market Research | 2nd Semester | 6 | 60h | |
| ||||
Production Management | 2nd Semester | 6 | 60h | |
| ||||
Digital Marketing | 2nd Semester | 6 | 60h | |
| ||||
Forecasting Methods | 2nd Semester | 6 | 60h | |
| ||||
Commercial Negotiation | 2nd Semester | 6 | 60h | |
|
Entry Requirements
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
Accreditation
State: Accredited
Number of years of accreditation: 6
Publication date: 21-01-2025
A3ES Accreditation
State: Accredited
Number of years of accreditation: 6
Publication date: 21-01-2025
A3ES Accreditation

Application Fee
60€
60€
Enrolment Fee
General contingent 30€
International student contingent 100€
General contingent 30€
International student contingent 100€
Tuition Fee
General contingent 697 €
International student contingent 3000€
General contingent 697 €
International student contingent 3000€