Management
Management
Programme Content
The programme aims to prepare it’s students for the different requirements and dimensions of management business , particularly in terms of responsiveness to complex problems under uncertainty, in a global world, increasingly competitive and constantly changing. Additionally, the management course is also intended to train students with skills in entrepreneurship, with great capacity for innovation and autonomy. Achieving these goals also guarantees a solid base for further training at a higher level.
Programme Coordinator
Paula Marisa Nunes Simões
coord.ge.estg@ipleiria.pt
Reference
School
City
Language
Type
Length
Vacancies
General contingent: D 94 / N 22
International student contingent D: 10
DGES certification
Objectives
The generic objectives of the management course is to prepare students with knowledge and skills in management, in order to meet the needs of companies and other organizations in different fields such as: business strategy, accounting and finance, planning and control, marketing, human resources and other aspects of knowledge considered fundamental to perform management functions.
Study Plan
- 1st Year
- 2nd Year
- 3rd Year
- Electives I, II and III – Students must choose between:
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9147401 | Financial Accounting I | 1st Semester | 6 | 75 h |
9147402 | Applied Statistics for Management I | 1st Semester | 5 | 60 h |
9147403 | Introduction to Management | 1st Semester | 5 | 60 h |
9147404 | Macroeconomics | 1st Semester | 6 | 75 h |
9147405 | Quantitative Methods | 1st Semester | 6 | 60 h |
9147406 | English | 1st Semester | 2 | 30 h |
9147407 | Corporate Finance I | 2nd Semester | 6 | 75 h |
9147408 | Financial Accounting II | 2nd Semester | 6 | 60 h |
9147409 | Applied Statistics for Management II | 2nd Semester | 5 | 60 h |
9147410 | Microeconomics | 2nd Semester | 6 | 75 h |
9147411 | Technologies and Information Systems | 2nd Semester | 6 | 60 h |
9147412 | Communication Models and Techniques | 2nd Semester | 1 | 15 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9147413 | Management Accounting and Budget Control I | 1st Semester | 5 | 60 h |
9147414 | Commercial Law | 1st Semester | 6 | 60 h |
9147415 | Corporate Finance II | 1st Semester | 6 | 60 h |
9147416 | Taxation | 1st Semester | 6 | 60 h |
9147417 | Strategic Marketing | 1st Semester | 6 | 60 h |
9147418 | Accounting Laboratory | 1st Semester | 1 | 15 h |
9147419 | Management Accounting and Budget Control II | 2nd Semester | 6 | 60 h |
9147420 | Financial Management | 2nd Semester | 6 | 60 h |
9147421 | Financial Instruments | 2nd Semester | 6 | 60 h |
9147422 | Operational Marketing | 2nd Semester | 6 | 60 h |
Elective I | 2nd Semester | 5 | ||
9147424 | Management Seminar | 2nd Semester | 1 | 15 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9147425 | Human Resources Management | 1st Semester | 6 | 60 h |
9147426 | Business Strategy | 1st Semester | 6 | 60 h |
9147427 | Operations Management | 1st Semester | 6 | 60 h |
Elective II | 1st Semester | 5 | ||
9147429 | Business Management Software | 1st Semester | 5 | 60 h |
9147430 | Innovation and Entrepreneurship | 1st Semester | 2 | 30 h |
9147431 | Investment Analysis and Business Valuation | 2nd Semester | 6 | 60 h |
9147432 | International Management | 2nd Semester | 6 | 60 h |
9147433 | Decision Support Techniques | 2nd Semester | 6 | 60 h |
9147434 | Business Project | 2nd Semester | 6 | 60 h |
Elective III | 2nd Semester | 5 | ||
9147436 | Businesses Seminar | 2nd Semester | 1 | 15 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
Strategic Alliances | 5 | 60 h | ||
Organizational Behaviour | 5 | 60 h | ||
9147439 | Management and Commercial Negotiation | 5 | 60 h | |
Production Management | 5 | 60 h | ||
Logistics | 5 | 60 h | ||
9147442 | Forecasting Methods | 6 | 60 h | |
Innovation Management | 5 | 60 h | ||
Survey Sampling and Data Analysis | 5 | 60 h | ||
Business Economics | 5 | 60 h | ||
International Economics | 5 | 60 h | ||
Industrial Economics | 5 | 60 h | ||
Regional Economics | 5 | 60 h | ||
Advanced Investment Analysis and Business Valuation | 5 | 60 h | ||
Consumer Behaviour | 6 | 60 h | ||
Brand Management | 6 | 60 h | ||
9147452 | Market Research | 6 | 60 h | |
Marketing Strategies | 5 | 60 h | ||
International Marketing | 6 | 60 h | ||
Industrial Marketing | 5 | 60 h | ||
Relationship Marketing | 5 | 60 h | ||
Public and Social Marketing | 5 | 60 h | ||
Direct and Database Marketin | 5 | 60 h | ||
Advanced Financial Accounting | 5 | 60 h | ||
9147460 | Financial Auditing | 5 | 60 h | |
Advanced Taxation | 5 | 60 h | ||
Public Accounting | 5 | 60 h | ||
Social Responsibility Accounting | 5 | 60 h | ||
9147464 | Management Accounting | 6 | 60 h | |
Economic Law | 3 | 45 h | ||
Professional Ethics | 3 | 45 h | ||
Labour Law | 3 | 45 h |
Entry Requirements
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
Accreditation
State: Accredited
Number of years of accreditation: 6
Publication date: 15-03-2019
A3ES Accreditation
State: Accredited
Number of years of accreditation: 6
Publication date: 15-03-2019
A3ES Accreditation
Application Fee
60€
60€
Enrolment Fee
General contingent 30€
International student contingent 100€
General contingent 30€
International student contingent 100€
Tuition Fee
General contingent 697 €
International student contingent 3000€
General contingent 697 €
International student contingent 3000€