Accountancy and Finance
Accountancy and Finance
Programme Introduction
The bachelor’s programme in Accounting and Finance aims to provide the student with a broad set of integrated dynamic competencies, firmly grounded in knowledge and ability to understand the accounting and reporting area at an advanced level and to apply that knowledge, ability to identify and solve related problems, ability to communicate, ability to select and collect/deliver information at a professional level, as well as to be able to learn independently.
Programme Coordinator
Ricardo Bruno Antunes Marques
coord.cf.estg@ipleiria.pt
Reference
School
City
Language
Type
Length
Vacancies
National: 45
International: 3
DGES certification
Objectives
Thus, the cycle of studies aims to provide skills to enable the student an easy and successful integration into the labor market in different organizational contexts, taking responsibility for public or private companies or public administration, particularly at the level of financial director, administrative and accounting. Also responding to the requirement of establishing autonomy and self-learning as a basis for adaptation to changing professional contexts.
Study Plan
- 1st Year
- 2nd Year
- 3rd Year
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9627101 | Basic Economic Concepts | 1st Semester | 5 | 60 h |
9627102 | Introduction to Management | 1st Semester | 5 | 60 h |
9627103 | Financial Accounting and Reporting I | 1st Semester | 6 | 81 h |
9627104 | Quantitative Methods | 1st Semester | 6 | 60 h |
9627105 | Business Law I | 1st Semester | 5 | 45 h |
9627106 | Information and Communication Technologies | 1st Semester | 2 | 30 h |
9627107 | Communication Models and Techniques | 1st Semester | 1 | 15 h |
9627108 | Business Law II | 2nd Semester | 5 | 45 h |
9627109 | Financial Accounting and Reporting II | 2nd Semester | 6 | 75 h |
9627157 | Applied Statistics for Corporate Sciences | 2nd Semester | 6 | 75 h |
9627111 | Corporate Finance I | 2nd Semester | 6 | 75 h |
9627112 | Business Taxation I | 2nd Semester | 5 | 45 h |
9627113 | English | 2nd Semester | 2 | 30 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9627114 | Management Accounting I | 1st Semester | 6 | 60 h |
9627115 | Strategic Management | 1st Semester | 5 | 60 h |
9627116 | Corporate Finance II | 1st Semester | 6 | 60 h |
9627117 | Business Taxation II | 1st Semester | 6 | 60 h |
9627118 | Financial Accounting and Reporting III | 1st Semester | 6 | 60 h |
9627158 | Corporate Sciences Seminar I | 1st Semester | 1 | 15 h |
9627120 | Forecasting Methods | 2nd Semester | 6 | 60 h |
9627121 | Management Accounting II | 2nd Semester | 6 | 60 h |
9627122 | Corporate Finance III | 2nd Semester | 6 | 60 h |
9627123 | Financial Accounting and Reporting IV | 2nd Semester | 6 | 60 h |
9627124 | Business Taxation III | 2nd Semester | 5 | 45 h |
9627159 | Corporate Sciences Seminar II | 2nd Semester | 1 | 15 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9627126 | Financial Instruments | 1st Semester | 6 | 60 h |
9627153 | Financial Auditing | 1st Semester | 5 | 60 h |
9627135 | Labour Law | 1st Semester | 3 | 30 h |
9627129 | Corporate and Business Valuation | 1st Semester | 6 | 75 h |
9627130 | Management Accounting III | 1st Semester | 6 | 60 h |
9627160 | Financial Accounting and Reporting V | 1st Semester | 4 | 45 h |
9627161 | Business Simulation | 2nd Semester | 15 | 180 h |
9627134 | Professional Ethics | 2nd Semester | 3 | 45 h |
9627128 | Investment Analysis | 2nd Semester | 5 | 60 h |
9627127 | Public Accounting | 2nd Semester | 5 | 60 h |
9627131 | Innovation and Entrepreneurship | 2nd Semester | 2 | 30 h |
Entry Requirements
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
Accreditation
Status: Accredited
Number of years of accreditation: 6
Publication date: 23-04-2019
A3ES Accreditation A3ES
Status: Accredited
Number of years of accreditation: 6
Publication date: 23-04-2019
A3ES Accreditation A3ES
Application Fee
60€
60€
Enrolment Fee
General contingent: 30€
International student contingent: 100€
General contingent: 30€
International student contingent: 100€
Tuition Fee
General contingent: 697 €
International student contingent: 3000€
General contingent: 697 €
International student contingent: 3000€