Computer Engineering
Computer Engineering
Programme Introduction
The degree in Computer Engineering aims to train professionals with skills in the areas of Information Systems and Information and Communication Technologies. The degree prepares students for software development, planning and configuration of networks and services, security, mobile computing, administration and intelligent data analysis, among other valences. During the course, students also have the opportunity to implement real-world case projects with internal and external entities. Graduates in Computer Engineering have high employability, being sought by top companies.
Field of Study
Technology
Programme Coordinator
Sónia Maria Almeida da Luz
coord.ei.estg@ipleiria.pt
Reference
School
City
Language
Type
Length
Vacancies
General contingent: D 100 / N 30
International student contingent D: 18
DGES certification
Study Plan
- 1st Year | Common-core Syllabus
- 2nd Year | Common-core Syllabus
- 2nd Year | Information Systems
- 2nd Year | Information Technologies
- 3rd Year | Common-core Syllabus
- 3rd Year | Information Systems
- 3rd Year | Information Technologies
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9119201 | Mathematical Analysis | 1st Semester | 6 | 75 h |
9119202 | Linear Algebra | 1st Semester | 5 | 60 h |
9119203 | Applied Physics | 1st Semester | 6 | 75 h |
9119204 | Programming I | 1st Semester | 7 | 75 h |
9119205 | Computational Systems | 1st Semester | 6 | 75 h |
9119206 | Discrete Mathematics | 2nd Semester | 6 | 75 h |
9119207 | Statistics | 2nd Semester | 3 | 45 h |
9119208 | Programming II | 2nd Semester | 7 | 75 h |
9119209 | Internet Technologies | 2nd Semester | 6 | 75 h |
9119210 | Operating Systems | 2nd Semester | 6 | 75 h |
9119211 | English | 2nd Semester | 2 | 30 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9119212 | Graphical Systems and Interaction | 1st Semester | 5 | 75 h |
9119213 | Algorithms and Data Structures | 1st Semester | 6 | 75 h |
9119214 | Databases | 1st Semester | 6 | 75 h |
9119215 | Computer Networks | 1st Semester | 6 | 75 h |
9119216 | Advanced Programming | 1st Semester | 7 | 75 h |
9119217 | Internet Applications | 2nd Semester | 6 | 60 h |
9119218 | Software Engineering | 2nd Semester | 6 | 75 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9119224 | Artificial Intelligence | 2nd Semester | 6 | 75 h |
9119225 | Database Systems | 2nd Semester | 6 | 75 h |
9119226 | Information Security | 2nd Semester | 6 | 75 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9119232 | Virtualization Technologies | 2nd Semester | 6 | 75 h |
9119233 | Data Networks | 2nd Semester | 6 | 75 h |
9119234 | Systems Administration | 2nd Semester | 6 | 75 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9119219 | Distributed Application Development | 1st Semester | 6 | 60 h |
9119220 | Systems Integration | 1st Semester | 6 | 60 h |
9119221 | Computer Engineering Project | 2nd Semester | 14 | 30 h |
9119222 | Seminar | 2nd Semester | 3 | 30 h |
9119223 | Innovation and Entrepreneurship | 2nd Semester | 2 | 30 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9119227 | Advanced Topics in Software Engineering | 1st Semester | 6 | 75 h |
9119228 | Enterprise Application Development | 1st Semester | 6 | 75 h |
9119229 | Decision Support Techniques | 1st Semester | 6 | 75 h |
9119230 | Knowledge Engineering | 2nd Semester | 6 | 75 h |
9119231 | Enterprise Information Systems | 2nd Semester | 5 | 60 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9119235 | Datacenters | 1st Semester | 6 | 75 h |
9119236 | Advanced Topics in Networks | 1st Semester | 6 | 75 h |
9119237 | Systems Security | 1st Semester | 6 | 75 h |
9119238 | Information Technologies Laboratory | 2nd Semester | 6 | 75 h |
9119238 | Systems and Services Engineering | 2nd Semester | 5 | 60 h |
Entry Requirements
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
Accreditation
State: Accredited
Number of years of accreditation: 6
Publication Date: 23/01/2020
State: Accredited
Number of years of accreditation: 6
Publication Date: 23/01/2020
Application Fee
60€
60€
Enrolment Fee
General contingent: 30€
International student contingent: 100€
General contingent: 30€
International student contingent: 100€
Tuition Fee
General contingent 697 €
International student contingent 3000€
General contingent 697 €
International student contingent 3000€