Computer Engineering
Computer Engineering
Programme Introduction
With a Bachelor’s Degree in Computer Engineering, students gain the skills needed to enter one of the most in-demand fields in the job market and develop innovative technological solutions with real impact.
The programme combines practical training in Information Systems and Information Technologies and Cybersecurity with direct exposure to real-world contexts. Throughout the course, students work on real cases in collaboration with internal and external organisations. This enables them to gain experience in teamwork, solve concrete problems, and take part in projects and events in partnership with companies. This hands-on approach allows them to build a strong portfolio and enter the job market with proven experience in the field.
Graduates of this programme stand out for their ability to turn technology into practical solutions, mastering current tools and being ready to meet the challenges of the professional world.
Programme Coordinator
Leonel Filipe Simões Santos
coord.ei.estg@ipleiria.pt
School
City
Language
Type
Length
Vacancies
General contingent Morning & Afternoon: 125
General contingent Evening: 30
International student contingent: 12
DGES certification

Objectives
- Information Systems and Information Technologies and Cybersecurity
- Software development
- Network and service planning and configuration
- Cybersecurity and mobile computing
- Data administration and intelligent data analysis
Careers Options
- Network and Database Administrator
- Systems Analyst
- Software Engineer
- Communications Network Engineer
- Systems and Services Administrator
- Multimedia Engineer
- Information Technologies and Cybersecurity Consultant
- Project Manager

Study Plan
- 1st Year | Common-core Syllabus
- 2nd Year | Common-core Syllabus
- 2nd Year | Information Systems
- 2nd Year | Information Technologies and Cybersecurity
- 3rd Year | Common-core Syllabus
- 3rd Year | Information Systems
- 3rd Year | Information Technologies and Cybersecurity
| ID | Name | Semester | ECTS | Length |
|---|---|---|---|---|
| Computational Systems | S1 | 6 | 75 h | |
|
1) PC Architecture | ||||
| Linear Algebra | S1 | 5 | 60 h | |
| ||||
| Programming I | S1 | 7 | 75 h | |
| ||||
| Mathematical Analysis | S1 | 6 | 75 h | |
| ||||
| Applied Physics | S1 | 6 | 75 h | |
| ||||
| Operating Systems | S2 | 6 | 75 h | |
|
1.Theoretical Part | ||||
| Statistics | S2 | 3 | 45 h | |
| ||||
| Discrete Mathematics | S2 | 6 | 75 h | |
| ||||
| Programming II | S2 | 7 | 75 h | |
| ||||
| Internet Technologies | S2 | 6 | 75 h | |
| ||||
| Option I | S2 | 2 | ||
|
English
Free Elective I The optional elective curricular units must be selected from among the curricular units offered across all ESTG degree programmes and made available for this purpose, under the guidance of the higher education institution. | ||||
| ID | Name | Semester | ECTS | Length |
|---|---|---|---|---|
| Computers Networks | S1 | 6 | 75 h | |
| ||||
| Graphical Systems and Interaction | S1 | 5 | 75 h | |
|
1 – Evolution of Human-Computer Interfaces and usability principles | ||||
| Databases | S1 | 6 | 75 h | |
| ||||
| Data Structures and Algorithms | S1 | 6 | 75 h | |
| ||||
| Advanced Programming | S1 | 7 | 75 h | |
| ||||
| Artificial Intelligence | S2 | 6 | 75 h | |
| ||||
| Software Engineering | S2 | 6 | 75 h | |
| ||||
| Information Security | S2 | 6 | 75 h | |
| ||||
| Database Systems | S2 | 6 | 75 h | |
| ||||
| Applications for the Internet | S2 | 6 | 60 h | |
| ||||
| ID | Name | Semester | ECTS | Length |
|---|---|---|---|---|
| Information Security | S2 | 6 | 75 h | |
|
1 – Introduction to information security | ||||
| Database Systems | S2 | 6 | 75 h | |
| ||||
| ID | Name | Semester | ECTS | Length |
|---|---|---|---|---|
| Services and Systems Secure Administration | S2 | 6 | 75 h | |
| ||||
| Virtualization and Cloud | S2 | 6 | 75 h | |
| ||||
| ID | Name | Semester | ECTS | Length |
|---|---|---|---|---|
| Distributed Applications Development | S1 | 6 | 60 h | |
| ||||
| Systems Integration | S1 | 6 | 60 h | |
| ||||
| Option III | S2 | 3 | ||
|
Seminar Set of thematic seminars distributed over the course and defined in each academic year. Free Elective III The optional elective curricular units must be selected from among the curricular units offered across all ESTG degree programmes and made available for this purpose, under the guidance of the higher education institution. | ||||
| Option IV | S2 | 2 | ||
|
Innovation and Entrepreneurship
Free Elective IV The optional elective curricular units must be selected from among the curricular units offered across all ESTG degree programmes and made available for this purpose, under the guidance of the higher education institution. | ||||
| ID | Name | Semester | ECTS | Length |
|---|---|---|---|---|
| Business Application Development | S1 | 6 | 75 h | |
| ||||
| Decision Support Techniques | S1 | 6 | 75 h | |
| ||||
| Advanced Topics in Software Engineering | S1 | 6 | 75 h | |
| ||||
| Option II | S2 | 6 | ||
|
Knowledge Engineering
Free Elective II The optional elective curricular units must be selected from among the curricular units offered across all ESTG degree programmes and made available for this purpose, under the guidance of the higher education institution. | ||||
| Option V | S2 | 5 | ||
|
Business Information Systems
Free Elective V The optional elective curricular units must be selected from among the curricular units offered across all ESTG degree programmes and made available for this purpose, under the guidance of the higher education institution. | ||||
| Informatic Project in Information Systems | S2 | 14 | 45 h | |
|
The course does not have defined contents, since it depends on the project that each student (or each group of students) develops. In fact, | ||||
| ID | Name | Semester | ECTS | Length |
|---|---|---|---|---|
| Advanced Topics in Networks | S1 | 6 | 75 h | |
| ||||
| Systems Security | S1 | 6 | 75 h | |
|
Cybersecurity terminology and concepts
| ||||
| Option II | S1 | 5 | ||
|
Data Centers Management
Free Elective II The optional elective curricular units must be selected from among the curricular units offered across all ESTG degree programmes and made available for this purpose, under the guidance of the higher education institution. | ||||
| Option V | S2 | 5 | ||
|
Intelligent and Cybersecure Systems Engineering
Free Elective V The optional elective curricular units must be selected from among the curricular units offered across all ESTG degree programmes and made available for this purpose, under the guidance of the higher education institution. | ||||
| Cloud Computing Laboratory | S2 | 6 | 75 h | |
|
C1 – Implementation of Network Functions in a virtualized environment. | ||||
| Informatic Project in Information Technologies and Cybersecurity | S2 | 14 | 45 h | |
|
The course does not have defined contents, since it depends on the project that each student (or each group of students) develops. In fact, | ||||
Entry Requirements
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
Accreditation
State: Accredited
Number of years of accreditation: 6
Publication Date: 06/06/2025
State: Accredited
Number of years of accreditation: 6
Publication Date: 06/06/2025
Application Fee
60€
60€
Enrolment Fee
General contingent: 30€
International student contingent: 100€
General contingent: 30€
International student contingent: 100€
Tuition Fee
General contingent 697 €
International student contingent 3000€
General contingent 697 €
International student contingent 3000€