Nursing
Nursing
Programme Introduction
The Nursing Degree aims to train nurses able to perform functions of provision and management of general nursing care to the community, at different levels of prevention and treatment of the disease.
Programme Coordinator
Catarina Cardoso Tomás
coord.e.ess@ipleiria.pt
Reference
School
City
Language
Type
Length
Vacancies
General contingent: 85
International student contingent: 2
DGES certification
Objectives
The main goals are:
- Develop independent nursing care, integrated in multidisciplinary teams;
- Provide, manage and communicate nursing care in its promotional, preventive, curative, rehabilitative and continued nature;
- Demonstrate skills to assess, justify and develop nursing care to individuals throughout the life cycle;
- Cooperate with the healthy or ill person, as well as with its contexts and other professionals, regardless of ethnic, cultural and religious nature towards health promotion;
- Develop and participate in research, and be responsible for the application of the results, respecting the ethical and deontological principles;
- Motivate for lifelong learning, both in the professional and personal development.
Study Plan
- 1st Year
- 2nd Year
- 3rd Year
- 4th Year
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9500301 | Anatomy and Physiology I | 1st Semester | 5 | 90 h |
9500302 | Social and Developmental Psychology | 1st Semester | 5 | 90 h |
9500303 | Anthropology and Sociology of Health | 1st Semester | 3 | 54 h |
9500304 | Bioquimistry and Biophics | 1st Semester | 3 | 36 h |
9500305 | Nutrition | 1st Semester | 2 | 36 h |
9500306 | Microbiology and Infectious Diseases | 1st Semester | 2 | 27 h |
9500307 | Research in Nursing I | 1st Semester | 2 | 36 h |
9500308 | Epistemology of Nursing | 1st Semester | 3 | 45 h |
9500309 | Nursing Fundamentals I | 1st Semester | 5 | 54 h |
9500310 | Anatomy and Physiology II | 2nd Semester | 3 | 54 h |
9500311 | Ethics and Personal and Professional Development I | 2nd Semester | 2 | 27 h |
9500312 | Nursing – Communication and Relation | 2nd Semester | 2 | 27 h |
9500313 | General Pathology | 2nd Semester | 2 | 27 h |
9500314 | Pharmacology | 2nd Semester | 2 | 36 h |
9500315 | Public Health Nursing | 2nd Semester | 4 | 72 h |
9500316 | Nursing Fundamentals II | 2nd Semester | 4 | 72 h |
9500317 | Clinical Practice I – Basic Skills in Nursing | 2nd Semester | 11 | 168 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9500318 | Education and Training in Nursing | 1st Semester | 3 | 32 h |
9500319 | Ethics and Personal and Professional Development II | 1st Semester | 3 | 32 h |
9500320 | Nursing Management I | 1st Semester | 3 | 27 h |
9500321 | Nursing to Adults and Elderly People – General Clinical Processes | 1st Semester | 3 | 54 h |
9500322 | Nursing cares for adult and elderly patients with cardiovascular, respiratory, urologic and hematologic disorders | 1st Semester | 4 | 72 h |
9500323 | Nursing cares for adult and elderly patients with endocrine, metabolic, gastrointestinal and soft tissue disorders | 1st Semester | 5 | 81 h |
9500324 | Nursing the adult and elderly with neurological and musculoskeletal disorders | 1st Semester | 7 | 126 h |
9500325 | Elective I a) | 1st Semester | 2 | 27 h |
a) The curricular units are defined each school year | ||||
9500326 | Clinical Practice II – Nursing to adult and elderly | 2nd Semester | 30 | 540 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9500327 | Ethics and Personal and Professional Development III | 1st Semester | 2 | 27 h |
9500328 | Mental Health Psychiatric Nursing | 1st Semester | 7 | 126 h |
9500329 | Nursing Care of Children and Adolescents | 1st Semester | 7 | 126 h |
9500330 | Nursing of Women in Reproductive Cycle | 1st Semester | 6 | 90 h |
9500331 | Community and Family Health Nursing | 1st Semester | 3,5 | 45 h |
9500332 | Research in Nursing II | 1st Semester | 2,5 | 36 h |
9500333 | Statistics applied to health | 2nd Semester | 2 | 36 h |
9500334 | Clinical Practice III – Nursing to Women in Reproductive Cycle | 2nd Semester | 7,5 | 135 h |
9500335 | Clinical Practice IV – Nursing Care of Children and adolescents | 2nd Semester | 7,5 | 135 h |
9500336 | Clinical Practice V – Mental Health and Psychiatric Nursing | 2nd Semester | 7,5 | 135 h |
9500337 | Clinical Practice VI – Community and Family Health Nursing | 2nd Semester | 7,5 | 135 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9500338 | Research Project | 1st Semester | 1,5 | 22 h |
9500339 | Integration to Professional Life | 1st Semester | 1,5 | 22 h |
9500340 | Nursing Management II | 1st Semester | 2 | 36 h |
9500341 | Palliative Care Nursing | 1st Semester | 1,5 | 27 h |
9500342 | Nursing care to people in critical situation | 1st Semester | 2,5 | 45 h |
9500344 | Clinical Practice VII – Nursing Care to People in Critical Situation | 1st Semester | 21 | 360 h |
9500345 | Final Work | 2nd Semester | 2 | 23 h |
9500346 | Clinical Practice VIII – Integration to Professional Life | 2nd Semester | 28 | 504 h |
Entry Requirements
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
Accreditation
State: Accredited
Number of years of accreditation: 6
Publication date: 29/12/2016
State: Accredited
Number of years of accreditation: 6
Publication date: 29/12/2016
Application Fee
60€
60€
Enrolment Fee
General contingent: 30€
International student contingent: 100€
General contingent: 30€
International student contingent: 100€
Tuition Fee
General contingent: 697 €
International student contingent: 3000€
General contingent: 697 €
International student contingent: 3000€