Primary Education
Primary Education
Course Type:
Bachelor’s Programme
Programme Introduction
Provide theoretical, practical and methodological knowledge and skills in the teaching areas of basic education, in order to promote the knowledge and motivation of the professionals, stimulating their own development.
Programme Coordinator
Lúcia Grave Magueta
lucia.magueta@ipleiria.pt
Reference
9853
City
Language
Portuguese
Type
Morning & Afternoon
Length
6 semesters
Vacancies
General contingent: 56
International student contingent: 10
DGES certification
Study Plan
ECTS: 180
- 1st Year
- 2nd Year
- 3rd Year
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9853301 | Methodology of Educational Research | 1st Semester | 3 | 30 h |
9853302 | Numbers and Operations | 1st Semester | 5 | 52,50 h |
9853303 | Origins of Mathematics | 1st Semester | 4 | 37,50 h |
9853304 | Communication and Expression in Portuguese Language | 1st Semester | 4 | 37,50 h |
9853305 | Musical Expression | 1st Semester | 5 | 52,50 h |
9853306 | Motor Expression | 1st Semester | 5 | 52,50 h |
9853307 | History of Portugal | 1st Semester | 4 | 45 h |
9853308 | Sociology and Educational Anthropology | 2nd Semester | 6 | 60 h |
9853309 | Teaching Practice I | 2nd Semester | 4 | 30 h |
9853310 | Topics in Algebra and Functions | 2nd Semester | 4 | 45 h |
9853311 | Portuguese Literature | 2nd Semester | 4 | 45 h |
9853312 | Drama Expression | 2nd Semester | 4 | 45 h |
9853313 | Matter and Energy<br> | 2nd Semester | 4 | 37,50 h |
9853314 | Human Geography | 2nd Semester | 4 | 45 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9853315 | Development and Learning Psychology | 1st Semester | 3 | 30 h |
9853316 | Topics of Data Analysis, Statistics and Probabilities | 1st Semester | 4 | 45 h |
9853317 | Literature for Children | 1st Semester | 5 | 45 h |
9853318 | Portuguese Linguistics I | 1st Semester | 5 | 52,50 h |
9853319 | Artistic Expression | 1st Semester | 5 | 52,50 h |
9853320 | Biological Unity and Diversity | 1st Semester | 4 | 45 h |
9853321 | Physical Geography | 1st Semester | 4 | 37,50 h |
9853322 | Special Educational Needs | 2nd Semester | 3 | 30 h |
9853323 | Teaching Practice II | 2nd Semester | 4 | 37,50 h |
9853324 | Geometry and Measures | 2nd Semester | 5 | 60 h |
9853325 | Portuguese Linguistics II | 2nd Semester | 5 | 45 h |
9853326 | Aesthetics and Artistic Education | 2nd Semester | 5 | 45 h |
9853327 | Geological Diversity | 2nd Semester | 4 | 37,50 h |
9853328 | Local History and Citizenship for the Patrimony | 2nd Semester | 4 | 37,50 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9853329 | Curriculum Organization and Development | 1st Semester | 3 | 22,50 h |
9853330 | Didactics of Expressions | 1st Semester | 4 | 45 h |
9853331 | Didactics of Mathematics | 1st Semester | 4 | 45 h |
9853332 | Didactics of the Study of the Environment | 1st Semester | 4 | 45 h |
Elective I | 1st Semester | 5 | 45 h | |
| ||||
9853334 | Acquisition and Development of the Language | 1st Semester | 4 | 45 h |
9853335 | Art, Creativity and Development | 1st Semester | 6 | 60 h |
9853336 | Didactics of Language | 2nd Semester | 4 | 45 h |
9853337 | Teaching Practice III | 2nd Semester | 8 | 75 h |
Elective II | 2nd Semester | 4 | 45 h | |
| ||||
9853339 | Processing of Reading and Writing | 2nd Semester | 5 | 60 h |
9853340 | Integrated Expressions | 2nd Semester | 3 | 30 h |
9853341 | Living Beings and the Environment | 2nd Semester | 3 | 37,50 h |
9853342 | Health Education | 2nd Semester | 3 | 30 h |
Entry Requirements
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
Accreditation
State: Accredited
Number of years of accreditation: 6
Publication date: 07-03-2019
State: Accredited
Number of years of accreditation: 6
Publication date: 07-03-2019
Application Fee
60€
60€
Enrolment Fee
General contingent: 30€
International student contingent: 100€
General contingent: 30€
International student contingent: 100€
Tuition Fee
General contingent: 697 €
International student contingent: 3000€
General contingent: 697 €
International student contingent: 3000€