Industrial Engineering and Management
Industrial Engineering and Management
Programme Introduction
The specialized training in Engineering /Technology Sciences, particularly in the area of Industrial Engineering and Management, which integrate two applied knowledge areas (Engineering and Management), is a key action to promote national technological development, fostering competitiveness and create added value on the national industry. This course degree establishes a strong liaison between Engineering and Management, forming graduates with high technical, scientific, ethical and professional competences, which able them to rationalize resources usage and manage systems/processes related to business activities in an effective, integrated and innovative way.
Programme Coordinator
Marcelo Rudolfo Calvete Gaspar
coord.egi.estg@ipleiria.pt
Reference
School
City
Language
Type
Length
Vacancies
General contingent 25
International student contingent 5
DGES certification
Objectives
In institutional terms, the course degree aims to extend the IPL training offer in a business relevant area and allow the technical and scientific specialization/update of professionals integrated in the labor market, thus representing an added value for the regional and national industry.
Study Plan
- 1st Year
- 2nd Year
- 3rd Year
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9104155 | Mathematical Analysis | 1st Semester | 6 | 75 h |
9104156 | Linear Algebra | 1st Semester | 5 | 60 h |
9104157 | Physics | 1st Semester | 6 | 75 h |
9104158 | Programming | 1st Semester | 6 | 75 h |
9104159 | Economics | 1st Semester | 5 | 60 h |
9104160 | English | 1st Semester | 2 | 30 h |
9104161 | Applied Mathematics | 2nd Semester | 6 | 75 h |
9104162 | Statistics | 2nd Semester | 3 | 45 h |
9104163 | Applied Mechanics | 2nd Semester | 5 | 75 h |
9104164 | Chemistry and Materials Science | 2nd Semester | 6 | 75 h |
9104165 | Technical Drawing | 2nd Semester | 5 | 60 h |
9104166 | Introduction to Industrial Management | 2nd Semester | 5 | 45 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9104167 | Production Organization and Management | 1st Semester | 5 | 60 h |
9104168 | Manufacturing Technologies and Processing | 1st Semester | 5 | 60 h |
9104169 | Strenght of Materials | 1st Semester | 5 | 60 h |
9104170 | Thermodynamics and Fluids | 1st Semester | 5 | 60 h |
9104171 | Computer-Assisted Manufacturing and Project | 1st Semester | 5 | 60 h |
9104172 | Accounting | 1st Semester | 5 | 60 h |
9104173 | Machine Parts | 2nd Semester | 5 | 60 h |
9104174 | Industrial Processing | 2nd Semester | 5 | 60 h |
9104175 | Industrial Maintenance | 2nd Semester | 5 | 60 h |
9104176 | Optimization and Industrial Simulation | 2nd Semester | 6 | 60 h |
9104177 | Electrotechnics and Industrial Electronics | 2nd Semester | 5 | 60 h |
9104178 | Basic Concepts of Financial Management | 2nd Semester | 4 | 45 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9104179 | Information Systems | 1st Semester | 4 | 45 h |
9104180 | Industrial Automation | 1st Semester | 5 | 60 h |
9104181 | Quality Management | 1st Semester | 5 | 60 h |
9104182 | Industrial Logistics | 1st Semester | 5 | 60 h |
9104183 | Industrial Project I | 1st Semester | 7 | 60 h |
9104184 | Investment Project Analysis | 1st Semester | 4 | 60 h |
Elective | 2nd Semester | 18 | ||
a) Elective. Students may choose to to complete a Project or an Internship (18 ECTS, and a total of 486 working hours). | ||||
9104187 | Business Marketing | 2nd Semester | 4 | 45 h |
9104188 | Innovation and Entrepreneurship | 2nd Semester | 2 | 30 h |
9104189 | Energy and Environmental Management | 2nd Semester | 3 | 45 h |
9104190 | Human Resources Management | 2nd Semester | 3 | 45 h |
Entry Requirements
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
Accreditation
State: Accredited
Number of years of accreditation: 6
Publication Date: 28/08/2020
A3ES Accreditation
State: Accredited
Number of years of accreditation: 6
Publication Date: 28/08/2020
A3ES Accreditation
Application Fee
60€
60€
Enrolment Fee
General contingent 30€
International student contingent 100€
General contingent 30€
International student contingent 100€
Tuition Fee
General contingent: 697 €
International student contingent: 3000€
General contingent: 697 €
International student contingent: 3000€