Solicitorship
Solicitorship
Programme Introduction
Training professionals with solid knowledge in the field of Solicitors and giving them the traversal skills in order to enable them to correctly perform several legal actions, in a real working environment, in public or private organizations. Granting these professionals the basic training so as they can autonomously develop their own solicitor’s activities, as well as the representation and forensic mandate and, in particular, the activities of the Enforcement Agent, of the Company’s Solicitor and of the Solicitor’s Single Desk. Creating the conditions for obtaining the training on Alternative Dispute Resolution. Making sure that Solicitor will be guided by high ethical and moral standards. Providing adequate knowledge to the pursuit of the professional and academic training at the highest level.
Programme Coordinator
Jorge Manuel Barros Mendes
coord.so.estg@ipleiria.pt
Reference
School
City
Language
Type
Length
Vacancies
General contingent D: 60 / N: 25
International student contingent D: 10
DGES certification
Study Plan
- 1st Year
- 2nd Year
- 3rd Year
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9242201 | Basic Principles of Law | 1st Semester | 6 | 75 h |
9242202 | Constitutional Law | 1st Semester | 6 | 75 h |
9242203 | Administrative Law I | 1st Semester | 6 | 60 h |
9242204 | Accounting for Jurists | 1st Semester | 5 | 45 h |
9242205 | Computer Sciences Applied to Law | 1st Semester | 5 | 45 h |
9242206 | Conflict Management | 1st Semester | 2 | 30 h |
9242207 | General Theory on Civil Law | 2nd Semester | 7 | 90 h |
9242208 | Administrative Law II | 2nd Semester | 6 | 60 h |
9242209 | EU Law | 2nd Semester | 6 | 60 h |
9242210 | Administrative Offence Law | 2nd Semester | 5 | 30 h |
9242211 | Consumption Law | 2nd Semester | 4 | 30 h |
9242212 | English | 2nd Semester | 2 | 30 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9242213 | Obligations Law I | 1st Semester | 6 | 75 h |
9242214 | Property Law | 1st Semester | 7 | 90 h |
9242215 | Family Law | 1st Semester | 5 | 60 h |
9242216 | Civil Procedural Law I | 1st Semester | 6 | 60 h |
9242217 | Commercial Law | 1st Semester | 6 | 60 h |
9242218 | Obligations Law II | 2nd Semester | 5 | 60 h |
9242219 | Company Law | 2nd Semester | 5 | 60 h |
9242220 | Succession Law and Inventory Procedures | 2nd Semester | 7 | 90 h |
9242221 | Civil Procedural Law II | 2nd Semester | 5 | 45 h |
9242222 | Tax Law I | 2nd Semester | 5 | 60 h |
9242223 | Contract Law | 2nd Semester | 3 | 30 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9242224 | Tax Law II | 1st Semester | 5 | 45 h |
9242225 | Rental Law | 1st Semester | 5 | 60 h |
9242226 | Labour Law and Labour Procedural Law | 1st Semester | 6 | 90 h |
9242227 | Registry and Notary Law | 1st Semester | 6 | 75 h |
9242228 | Legal Costs | 1st Semester | 3 | 30 h |
9242229 | Civil Enforcement Procedural Law I | 1st Semester | 5 | 45 h |
9242230 | Insolvency and Turnaround Management | 2nd Semester | 5 | 75 h |
9242231 | Deontology of Solicitors and Civil Enforcement Agents | 2nd Semester | 5 | 60 h |
9242232 | Civil Enforcement Procedural Law II | 2nd Semester | 4 | 45 h |
9242233 | Urban Planning Law | 2nd Semester | 4 | 45 h |
9242234 | Innovation and Entrepreneurship | 2nd Semester | 2 | 30 h |
9242235 | Dispute Resolution | 2nd Semester | 4 | 45 h |
9242236 | Legal Simulation | 2nd Semester | 6 | 30 h |
Entry Requirements
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
Accreditation
State: Accredited
Number of years of accreditation: 6
Publication date: 03/04/2020
A3ES Accreditation
State: Accredited
Number of years of accreditation: 6
Publication date: 03/04/2020
A3ES Accreditation
Application Fee
60€
60€
Enrolment Fee
General contingent: 30€
International student contingent: 100€
General contingent: 30€
International student contingent: 100€
Tuition Fee
General contingent 697 €
International student contingent 3000€
General contingent 697 €
International student contingent 3000€